Moncton at StFX
at Antigonish, NS
10/27/2012 at 4:00pm
at Antigonish, NS
10/27/2012 at 4:00pm
|
Moncton
0 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (3-2-0) | 0 | 0 | 0 | 0 |
| StFX (5-0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 14:28 | Alex Normore ( Abygail Laking & Paige Belair ) |
| -- 2nd -- | ||
| StFX | 17:58 | Schyler Campbell ( Brittney Perkins ) |
| -- 3rd -- | ||
| StFX | 00:25 | Alex Normore ( Abygail Laking ) |
| StFX | 05:37 | Schyler Campbell ( Catherine Civitarese & Brittney Perkins ) |
| Three Stars | ||
|---|---|---|
|
Abygail Laking
- StFX Alex Normore - StFX Emilie Bouchard - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christine Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Catherine Dumas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Monika Cormier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 8 | Natacha Bergeron | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | -1 | 0 | 9-15 | 0 | |
| 10 | Marika Lacroix | 0 | 0 | -2 | 4 | 8-20 | 0 | |
| 12 | Genevieve David | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 14 | Samantha Belliveau | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Elisa Savoie | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Felicia Anctil | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | -1 | 1 | 8-15 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Amelie Dion | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 27-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (L, L) | 4 | 60:00 | 31 | 35 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | +2 | 1 | 0-0 | 4 | |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Belair | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 16 | Alex Normore | 2 | 0 | +2 | 10 | 16-25 | 0 | |
| 17 | Catherine Civitarese | 0 | 1 | +1 | 1 | 2-3 | 0 | |
| 19 | Brittney Perkins | 0 | 2 | +2 | 1 | 0-1 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Daniela Falconio | 0 | 0 | 0 | 1 | 7-15 | 2 | |
| 24 | Kira Dube | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | +1 | 5 | 5-13 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 89 | Abygail Laking | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 91 | Schyler Campbell | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 35 | 30-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow (W, W) | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:51 | Manon Lamarre: ROUGHING | MINOR | 2 minutes | ||
| StFX | 09:10 | Alanna Grossutti: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:41 | Alyssa Hennigar: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| StFX | 07:34 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 09:53 | Alyssa Hennigar: ROUGHING | MINOR | 2 minutes | ||
| StFX | 10:22 | Daniela Falconio: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:22 | Natacha Bergeron: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 3 | 9 | 18 |
| StFX | 7 | 20 | 8 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 0 Referee: Brittany O'Neil Linesman: Colin Delorey Linesman: Brent Doiron |
* Starter
