2012-13 Ice hockey Statistics StFX
-
Games21
-
Goals77
-
Assists108
-
Goals/g3.67
-
Shots/g34.6
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/19/2013 | at St. Thomas | W, 3-1 |
| 1/20/2013 | at Moncton | W, 3-1 |
| 1/26/2013 | at Dalhousie | W, 1-0 |
| 1/27/2013 | at Dalhousie | W, 1-0 |
| 1/27/2013 | UPEI | W, 2-1 |
| 2/3/2013 | Mount Allison | W, 5-2 |
| 2/9/2013 | Dalhousie | W, 1-0 |
| 2/13/2013 | at Saint Mary's | W, 2-1 |
| 2/16/2013 | at Mount Allison | W, 6-1 |
| 2/17/2013 | at UPEI | W, 1-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Dalhousie | W, 5-0 | 5 | 8 | 48 | 4 | 2 | 7 | 28.6 | - | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 10 | 1.000 | 0 |
| Oct 19 | at UPEI | W, 2-1 | 2 | 3 | 25 | 10 | 0 | 1 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Oct 20 | at Mount Allison | W, 6-0 | 6 | 8 | 47 | 0 | 0 | 1 | 0.0 | - | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 14 | 1.000 | 0 |
| Oct 26 | St. Thomas | W, 6-1 | 6 | 9 | 28 | 8 | 1 | 1 | 100.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Oct 27 | Moncton | W, 4-0 | 4 | 6 | 35 | 10 | 0 | 1 | 0.0 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Nov 2 | at Saint Mary's | L, 2-1 | 1 | 1 | 33 | 12 | 1 | 7 | 14.3 | - | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 10 | UPEI | W, 2-1 | 2 | 2 | 23 | 10 | 0 | 3 | 0.0 | - | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Nov 11 | Mount Allison | W, 5-2 | 5 | 7 | 44 | 12 | 1 | 1 | 100.0 | - | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Nov 16 | at St. Thomas | W, 4-3 | 4 | 5 | 23 | 12 | 2 | 5 | 40.0 | - | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 15 | .833 | 0 |
| Nov 17 | at Moncton | W, 4-1 | 4 | 5 | 40 | 6 | 2 | 4 | 50.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Nov 23 | Saint Mary's | W by SO, 2-1 | 2 | 2 | 38 | 2 | 0 | 0 | 0.0 | - | 1 | 100.0 | 0 | 0 | 1 | 0.86 | 13 | .929 | 0 |
| Jan 5 | Moncton | W, 2-1 | 2 | 2 | 40 | 14 | 1 | 2 | 50.0 | - | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Jan 6 | St. Thomas | W, 6-1 | 6 | 8 | 37 | 8 | 2 | 5 | 40.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Jan 13 | Saint Mary's | W, 6-2 | 6 | 10 | 35 | 12 | 1 | 4 | 25.0 | - | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 11 | .846 | 0 |
| Jan 19 | at St. Thomas | W, 3-1 | 3 | 5 | 33 | 12 | 1 | 3 | 33.3 | - | 6 | 100.0 | 0 | 0 | 1 | 1.03 | 21 | .955 | 0 |
| Jan 20 | at Moncton | W, 3-1 | 3 | 5 | 34 | 10 | 0 | 2 | 0.0 | - | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Jan 26 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 2-1 | 2 | 3 | 33 | 6 | 1 | 4 | 25.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Feb 3 | Mount Allison | W, 5-2 | 5 | 8 | 32 | 8 | 2 | 5 | 40.0 | - | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Feb 9 | Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Saint Mary's | W, 2-1 | 2 | 2 | 32 | 10 | 0 | 2 | 0.0 | - | 5 | 100.0 | 1 | 0 | 1 | 0.95 | 10 | .909 | 0 |
| Feb 16 | at Mount Allison | W, 6-1 | 6 | 7 | 40 | 6 | 1 | 2 | 50.0 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Feb 17 | at UPEI | W, 1-0 | 1 | 2 | 27 | 12 | 0 | 2 | 0.0 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 108 | 3.67 | 727 | 184 | 18 | 62 | 29.0 | 8 | 86 | 90.7 | 2 | 0 | 23 | 1.09 | 348 | .938 | 0 |
| Conference | 21 | 77 | 108 | 3.67 | 727 | 184 | 18 | 62 | 29.0 | 8 | 86 | 90.7 | 2 | 0 | 23 | 1.09 | 348 | .938 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 45 | 65 | 4.09 | 393 | 94 | 11 | 33 | 33.3 | 5 | 45 | 88.9 | 1 | 0 | 12 | 1.07 | 177 | .937 | 0 |
| Away | 10 | 32 | 43 | 3.20 | 334 | 90 | 7 | 29 | 24.1 | 3 | 41 | 92.7 | 1 | 0 | 11 | 1.10 | 171 | .940 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 20 | 76 | 107 | 3.80 | 694 | 172 | 17 | 55 | 30.9 | 7 | 80 | 91.3 | 2 | 0 | 21 | 1.04 | 330 | .940 | 0 |
| Losses | 1 | 1 | 1 | 1.00 | 33 | 12 | 1 | 7 | 14.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 23 | 34 | 4.60 | 183 | 32 | 3 | 11 | 27.3 | 0 | 13 | 100.0 | 0 | 0 | 2 | 0.40 | 74 | .974 | 0 |
| November | 6 | 18 | 22 | 3.00 | 201 | 54 | 6 | 20 | 30.0 | 5 | 27 | 81.5 | 0 | 0 | 10 | 1.62 | 100 | .909 | 0 |
| January | 6 | 22 | 33 | 3.67 | 212 | 62 | 6 | 20 | 30.0 | 3 | 29 | 89.7 | 0 | 0 | 7 | 1.17 | 108 | .939 | 0 |
| February | 4 | 14 | 19 | 3.50 | 131 | 36 | 3 | 11 | 27.3 | 0 | 17 | 100.0 | 2 | 0 | 4 | 0.99 | 66 | .943 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 14 | Dalhousie | W, 5-0 | 300 |
| Oct 19 | at UPEI | W, 2-1 | 0 |
| Oct 20 | at Mount Allison | W, 6-0 | 150 |
| Oct 26 | St. Thomas | W, 6-1 | 75 |
| Oct 27 | Moncton | W, 4-0 | 0 |
| Nov 2 | at Saint Mary's | L, 2-1 | 167 |
| Nov 10 | UPEI | W, 2-1 | 0 |
| Nov 11 | Mount Allison | W, 5-2 | 213 |
| Nov 16 | at St. Thomas | W, 4-3 | 758 |
| Nov 17 | at Moncton | W, 4-1 | 276 |
| Nov 23 | Saint Mary's | W by SO, 2-1 | 103 |
| Jan 5 | Moncton | W, 2-1 | 80 |
| Jan 6 | St. Thomas | W, 6-1 | 150 |
| Jan 13 | Saint Mary's | W, 6-2 | 126 |
| Jan 19 | at St. Thomas | W, 3-1 | 253 |
| Jan 20 | at Moncton | W, 3-1 | 172 |
| Jan 26 | at Dalhousie | 1-0 Win | - |
| Jan 27 | at Dalhousie | 1-0 Win | - |
| Jan 27 | UPEI | W, 2-1 | 100 |
| Feb 3 | Mount Allison | W, 5-2 | 50 |
| Feb 9 | Dalhousie | 1-0 Win | - |
| Feb 13 | at Saint Mary's | W, 2-1 | 0 |
| Feb 16 | at Mount Allison | W, 6-1 | 150 |
| Feb 17 | at UPEI | W, 1-0 | 269 |
