Cameron Shaw
-
- Height:
- 5-9
-
- Hometown:
- Ottawa, ON
-
- Position:
- FOR
-
- Year:
- 2
-
- Eligibility:
- 3
-
- Program:
- BBA 4
-
- Prev. Team:
- West Ottawa SC
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 15 | 15 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | UPEI | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 21 | at UNB | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | UNB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 30 | UPEI | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Memorial | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at UPEI | W, 5-1 | - | - | - | - | - |
| Aug 23 | at Carleton | L, 4-3 | - | - | - | - | - |
| Aug 25 | at St. Lawrence University | W, 3-1 | - | - | - | - | - |
| Sep 2 | Moncton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 5-0 | - | - | - | - | - |
| Sep 23 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Acadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | 0 | 4 | 4 |
| Conference | 11 | 6 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 2 | 2 |
| Away | 5 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 4 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 0 | 3 | 3 |
| October | 3 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 15 | .000 | 9 | .600 |
| Conference | 11 | 15 | .000 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .000 | 5 | .556 |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .000 | 6 | .500 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 12 | .000 | 9 | .750 |
| October | 3 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .00 | .36 | .36 |
| Conference | 11 | 6 | .00 | .36 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .33 | .33 |
| Away | 5 | 2 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .00 | .50 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .00 | .38 | .38 |
| October | 3 | 1 | .00 | .33 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.36 | .000 | .82 | .600 |
| Conference | 11 | 1.36 | .000 | .82 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .000 | .83 | .556 |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .000 | .75 | .500 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 8 | 1.50 | .000 | 1.13 | .750 |
| October | 3 | 1.00 | .000 | .00 | .000 |
News mentions
The STFX X-Men had a big home win on Friday night, dropping the Mount Allison Mounties 6-1 on a chilly evening at STFX Stadium.
The Dalhousie Tigers played to a 1-1 tie against the STFX X-Men on Saturday evening.
The U SPORTS No. 10 ranked STFX X-Men picked up their second win of the season with a 2-1 victory over the Saint Mary’s Huskies Sunday afternoon at STFX Stadium.
The STFX X-Men made the most of a free kick in the first half and held on for a 1-0 win over the Moncton Aigles Bleus on Saturday afternoon in the AUS season opener at STFX Stadium.
The X-Men Soccer team played in three pre-season exhibition games to get tuned up for the upcoming AUS season.
