Cameron Shaw
-
- Height:
- 5-9
-
- Hometown:
- Ottawa, ON
-
- Position:
- FOR
-
- Year:
- 2
-
- Eligibility:
- 2
-
- Program:
- BBA 2
-
- Prev. Team:
- Calgary Foothills U23
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 23 | 23 |
| Shot Pct | .087 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Memorial | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Cape Breton | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moncton | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | UPEI | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | at Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Cape Breton | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Moncton | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | UNB | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Cape Breton | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | UNB | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 2 | 4 |
| Conference | 11 | 10 | 2 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 6 | 5 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 1 |
| October | 7 | 6 | 1 | 2 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 23 | .087 | 13 | .565 |
| Conference | 11 | 23 | .087 | 13 | .565 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .000 | 6 | .600 |
| Away | 6 | 13 | .154 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 15 | .133 | 9 | .600 |
| Losses | 2 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 4 | 8 | .125 | 4 | .500 |
| October | 7 | 15 | .067 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .18 | .36 |
| Conference | 11 | 10 | .18 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 6 | 5 | .33 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .00 | .29 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .25 |
| October | 7 | 6 | .14 | .29 | .43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.09 | .087 | 1.18 | .565 |
| Conference | 11 | 2.09 | .087 | 1.18 | .565 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .000 | 1.20 | .600 |
| Away | 6 | 2.17 | .154 | 1.17 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.14 | .133 | 1.29 | .600 |
| Losses | 2 | 2.50 | .000 | 1.50 | .600 |
| Month | |||||
| September | 4 | 2.00 | .125 | 1.00 | .500 |
| October | 7 | 2.14 | .067 | 1.29 | .600 |
News mentions
The STFX X-Men and Moncton Aigles Bleus tied 2-2 in AUS action Thursday night at STFX Stadium.
The U SPORTS #10 ranked STFX X-Men are heading back to the AUS playoffs after defeating the Saint Mary’s Huskies 3-1 on Wednesday night at Huskies Stadium.
The U SPORTS second-ranked CBU Capers (5-0-2) and the STFX X-Men (5-1-1) played to a 1-1 tie in Atlantic University Sport (AUS) soccer action on Monday afternoon at Ness Timmons Field.
In the first and only meeting of the season the STFX X-Men defeated the Mount Allison Mounties 4-1 Saturday afternoon. The X-Men were lifted by three goals in the second half for the win.
