StFX at Cape Breton October 10, 2022
Box Score
StFX
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
d 2
Jamie Watson
|
1 | 0 | 0 | 0 |
|
d 4
Ben Fortuin
|
2 | 0 | 0 | 0 |
|
- Yellow card 47:33
5
Mateo Goldsztein
|
0 | 0 | 0 | 0 |
|
m 6
Max Piepgrass
|
0 | 0 | 0 | 0 |
|
f 7
Owen Sheppard
|
1 | 0 | 0 | 0 |
|
f 9
Kairo Coore
|
2 | 2 | 0 | 0 |
|
f 10
Cian Lynch
|
3 | 2 | 0 | 0 |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
f 14
Daniel Stolar
|
0 | 0 | 0 | 0 |
|
m 16
Jakub Parizek
|
1 | 0 | 0 | 0 |
|
20
Muad Mohamoud
|
0 | 0 | 0 | 0 |
|
d 21
Ze Cunha
|
1 | 1 | 0 | 0 |
|
m 23
Jacob Spizzirri
|
0 | 0 | 0 | 0 |
|
24
Andre Beecher
|
0 | 0 | 0 | 0 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (T, 1-1-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 3-0-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
22:44 | StFX Own goal (unassisted) | 0 - 1 |
|
StFX
2nd
|
51:23 | Logan Rieck (Cameron Shaw) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
26:00 | Yellow card - Cameron Shaw |
|
StFX
2nd
|
47:33 | Yellow card - Mateo Goldsztein |
|
StFX
2nd
|
49:55 | Yellow card - Damian DeDekker |
|
StFX
2nd
|
78:00 | Yellow card - Lewis Dye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 4 | 7 |
| Cape Breton | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 2 | 5 |
| Cape Breton | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 4 | 7 |
| Cape Breton | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 4 | 11 |
| Cape Breton | 2 | 1 | 3 |
| Date/Time | October 10, 2022 - 3:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Wendell MacGibbon |
| Asst. Referee: | Will Van Hall |
| : | Jeff Spencer |
| Alt. Official: | Shauna Poirier |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:30 | Offside against StFX. | ||
| Foul on StFX. | |||
| 03:52 | Corner kick by STFX Anders Good [03:52]. | ||
| 04:48 | Shot by STFX Logan Rieck, SAVE Daniel Clarke. | ||
| 07:06 | Corner kick by STFX Anders Good [07:06]. | ||
| 08:07 | Shot by CBU Cian Lynch, SAVE Samuel Diltz. | ||
| 10:33 | Shot by CBU Kairo Coore, SAVE Samuel Diltz. | ||
| 13:08 | Offside against Cape Breton. | ||
| Foul on StFX. | |||
| 20:34 | Offside against Cape Breton. | ||
| 22:44 | Goal!Header GOAL by CBU OWN GOAL (FIRST GOAL). * ( 0 - 1 ) |
||
| 26:24 | Shot by CBU Jakub Parizek HIT POST. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 31:55 | Shot by STFX Kyle Cordeiro, SAVE Daniel Clarke. | ||
| Foul on StFX. | |||
| 34:45 | Offside against StFX. | ||
| 35:42 | Shot by STFX Samuel Barrowcliffe, SAVE Daniel Clarke. | ||
| 35:56 | Corner kick by STFX Anders Good [35:56]. | ||
| Foul on StFX. | |||
| 40:17 | Shot by CBU Ze Cunha, SAVE Samuel Diltz. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 26:00 | Yellow card on STFX Cameron Shaw. | ||
| 26:00 | For STFX: #5 Luke Green, #6 Anders Good, #7 Logan Rieck, #10 Kyle Cordeiro, #11 Cameron Shaw, #15 Damian DeDekker, #16 Max Bodurtha, #18 Carson Ripoll, #19 Samuel Barrowcliffe, #21 Lewis Dye, #34 Samuel Diltz. | ||
| 26:00 | For CBU: #1 Daniel Clarke, #2 Jamie Watson, #4 Ben Fortuin, #5 Mateo Goldsztein, #7 Owen Sheppard, #9 Kairo Coore, #10 Cian Lynch, #14 Daniel Stolar, #16 Jakub Parizek, #21 Ze Cunha, #23 Jacob Spizzirri. | ||
| 47:33 | Yellow card on CBU Mateo Goldsztein. | ||
| 48:31 | Corner kick by STFX Anders Good [48:31]. | ||
| 48:56 | Shot by STFX Cameron Shaw HIGH. | ||
| 49:55 | Yellow card on STFX Damian DeDekker. | ||
| 51:23 | Goal!GOAL by STFX Logan Rieck, Assist by Cameron Shaw. * ( 1 - 1 ) |
||
| 52:11 | Corner kick by STFX Anders Good [52:11]. | ||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| 58:00 | Shot by CBU Cian Lynch WIDE. | ||
| Foul on StFX. | |||
| 62:52 | Corner kick by STFX Anders Good [62:52]. | ||
| 64:32 | Corner kick by CBU Jamie Watson [64:32]. | ||
| 65:15 | Shot by CBU Ben Fortuin HIT POST. | ||
| 65:51 | Substitution!STFX substitution: Ethan Larsen for Carson Ripoll. | ||
| 68:53 | Shot by STFX Logan Rieck HIGH. | ||
| 69:51 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 70:13 | Corner kick by CBU Jamie Watson [70:13]. | ||
| 70:33 | Corner kick by CBU Ze Cunha [70:33]. | ||
| 73:04 | Shot by CBU Cian Lynch, SAVE Samuel Diltz. | ||
| 73:27 | Shot by CBU Kairo Coore, SAVE Samuel Diltz. | ||
| 78:00 | Yellow card on STFX Lewis Dye. | ||
| Foul on StFX. | |||
| 79:05 | Shot by CBU Jamie Watson HIGH. | ||
| 85:03 | Substitution!STFX substitution: Josh MacKillop for Anders Good. | ||
| 90:00 | Corner kick by STFX Logan Rieck [90:00]. | ||
| 90:00 | Shot by CBU Ben Fortuin HIGH. | ||
| 90:00 | Shot by STFX Logan Rieck, SAVE Daniel Clarke. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


