StFX at Memorial October 1, 2022
Box Score
StFX
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
12
Owen Pensom
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Trask
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:09
3
Chris Neil
|
0 | 0 | 0 | 0 |
|
d 4
Harry Carter
|
1 | 1 | 1 | 0 |
|
c 5
Struan Maclean
|
0 | 0 | 0 | 0 |
|
c 6
Felly Elonda
|
1 | 1 | 0 | 0 |
|
f 7
Brent Hennebury
|
2 | 2 | 0 | 1 |
|
8
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
1 | 1 | 0 | 1 |
|
10
Rodi Kichimov
|
1 | 0 | 0 | 0 |
|
f 11
Colin Connors
|
1 | 1 | 1 | 0 |
|
12
Cabhan O'Keefe
|
0 | 0 | 0 | 0 |
|
d 13
Matt Hargest
|
1 | 1 | 0 | 0 |
|
14
Taj Exley
|
2 | 1 | 0 | 0 |
|
d 16
Josh Power
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo lage
|
0 | 0 | 0 | 0 |
|
19
Santiago Herrera
|
0 | 0 | 0 | 0 |
|
22
Anderson Pritchard
|
0 | 0 | 0 | 0 |
|
gk 30
Daniel Hanlon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
10:18 | Colin Connors (Brent Hennebury) | 0 - 1 |
|
StFX
1st
|
23:32 | Samuel Barrowcliffe (unassisted) | 1 - 1 |
|
Memorial
2nd
|
79:57 | Harry Carter (Jacob Grant) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
89:09 | Yellow card - Chris Neil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 5 | 9 |
| Memorial | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 5 | 6 |
| Memorial | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 1 | 8 |
| Memorial | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 3 | 6 |
| Memorial | 2 | 3 | 5 |
| Date/Time | October 1, 2022 - 3:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Corey Walsh |
| Asst. Referee: | Chantel Macdonald |
| : | Gord Farrell |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 02:24 | Corner kick by STFX Logan Rieck [02:24]. | ||
| 03:07 | Shot by STFX Cameron Shaw, SAVE Daniel Hanlon. | ||
| 04:17 | Shot by MUN Rodi Kichimov WIDE LEFT. | ||
| Foul on Memorial. | |||
| 09:22 | Shot by STFX Cameron Shaw HIT POST. | ||
| 10:18 | Goal!GOAL by MUN Colin Connors (FIRST GOAL), Assist by Brent Hennebury. * ( 0 - 1 ) |
||
| 11:18 | Corner kick by STFX Logan Rieck [11:18]. | ||
| 12:12 | Corner kick by STFX Logan Rieck [12:12]. | ||
| Foul on Memorial. | |||
| 14:47 | Corner kick by STFX Logan Rieck [14:47]. | ||
| Foul on StFX. | |||
| 18:37 | Corner kick by MUN Rodi Kichimov [18:37]. | ||
| Foul on StFX. | |||
| 21:44 | Corner kick by STFX Logan Rieck [21:44]. | ||
| 23:32 | Goal!GOAL by STFX Samuel Barrowcliffe. * ( 1 - 1 ) |
||
| 24:04 | Offside against Memorial. | ||
| 24:37 | Shot by STFX Logan Rieck HIGH. | ||
| 27:18 | Substitution!MUN substitution: Cabhan O'Keefe for Struan Maclean. | ||
| 27:18 | Substitution!MUN substitution: Taj Exley for Colin Connors. | ||
| 28:13 | Corner kick by STFX Logan Rieck [28:13]. | ||
| Foul on StFX. | |||
| 41:14 | Corner kick by STFX Logan Rieck [41:14]. | ||
| 44:51 | Shot by MUN Matt Hargest, SAVE Samuel Diltz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #5 Luke Green, #7 Logan Rieck, #10 Kyle Cordeiro, #11 Cameron Shaw, #14 Fergus Hall, #15 Damian DeDekker, #16 Max Bodurtha, #18 Carson Ripoll, #19 Samuel Barrowcliffe, #21 Lewis Dye, #34 Samuel Diltz. | ||
| 45:00 | For MUN: #2 Troy Petrie, #4 Harry Carter, #6 Felly Elonda, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodi Kichimov, #12 Cabhan O'Keefe, #13 Matt Hargest, #14 Taj Exley, #16 Josh Power, #30 Daniel Hanlon. | ||
| 45:36 | Shot by MUN Brent Hennebury, SAVE Samuel Diltz. | ||
| 46:59 | Offside against StFX. | ||
| Foul on StFX. | |||
| 48:06 | Corner kick by MUN Brent Hennebury [48:06]. | ||
| 49:21 | Corner kick by MUN Brent Hennebury [49:21]. | ||
| 50:48 | Shot by MUN Taj Exley, SAVE Samuel Diltz. | ||
| 52:04 | Corner kick by MUN Brent Hennebury [52:04]. | ||
| 52:35 | Shot by MUN Taj Exley WIDE RIGHT. | ||
| 52:51 | Corner kick by MUN Rodi Kichimov [52:51]. | ||
| 53:38 | Shot by MUN Jacob Grant, SAVE Samuel Diltz. | ||
| 58:05 | Shot by STFX Kyle Cordeiro DEFENSIVE SAVE by Harry Carter. | ||
| 59:16 | Corner kick by STFX Logan Rieck [59:16]. | ||
| 62:42 | Substitution!STFX substitution: Ethan Larsen for Carson Ripoll. | ||
| 62:42 | Substitution!MUN substitution: Santiago Herrera for Rodi Kichimov. | ||
| 62:42 | Substitution!MUN substitution: Colin Connors for Taj Exley. | ||
| 66:00 | Shot by MUN Felly Elonda, SAVE Samuel Diltz. | ||
| Foul on Memorial. | |||
| 67:51 | Shot by STFX Cameron Shaw HIGH. | ||
| Foul on StFX. | |||
| 69:33 | Shot by MUN Brent Hennebury, SAVE Samuel Diltz. | ||
| 70:13 | Shot by STFX Cameron Shaw, SAVE Daniel Hanlon. | ||
| 70:20 | Substitution!STFX substitution: Anders Good for Fergus Hall. | ||
| 70:20 | Substitution!STFX substitution: Logan Harrington for Cameron Shaw. | ||
| Foul on Memorial. | |||
| 75:55 | Corner kick by MUN Brent Hennebury [75:55]. | ||
| 76:28 | Corner kick by MUN Brent Hennebury [76:28]. | ||
| 78:14 | Substitution!STFX substitution: William Veinot for Samuel Diltz. | ||
| 79:57 | Goal!Header GOAL by MUN Harry Carter, Assist by Jacob Grant. * ( 1 - 2 ) |
||
| 81:03 | Substitution!MUN substitution: Chris Neil for Santiago Herrera. | ||
| 86:18 | Shot by STFX Anders Good HIGH. | ||
| 86:36 | Substitution!MUN substitution: Taj Exley for Brent Hennebury. | ||
| 89:09 | Yellow card on MUN Chris Neil. | ||
| Foul on Memorial. | |||
| 90:00 | Shot by STFX Max Bodurtha HIGH. | ||
| Foul on StFX. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


