Carson Ripoll
-
- Height:
- 6'2
-
- Hometown:
- New Glasgow, NS
-
- Position:
- MF
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BA 5
-
- Prev. Team:
- Suburban FC
-
- g
- 2
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 7 | 7 |
| Shots | 18 | 18 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Memorial | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Cape Breton | L, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moncton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Cape Breton | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 27 | Moncton | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 | at UPEI | W, 1-0 | - | - | - | - | - |
| Sep 2 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cape Breton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 5 | 7 |
| Conference | 12 | 12 | 2 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 6 | 1 | 4 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 5 | 6 |
| Losses | 3 | 3 | 1 | 0 | 1 |
| Month | |||||
| September | 4 | 4 | 0 | 3 | 3 |
| October | 8 | 8 | 2 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 18 | .111 | 9 | .500 |
| Conference | 12 | 18 | .111 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .071 | 7 | .500 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .143 | 4 | .571 |
| Losses | 3 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 4 | 5 | .000 | 2 | .400 |
| October | 8 | 13 | .154 | 7 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .42 | .58 |
| Conference | 12 | 12 | .17 | .42 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 6 | .17 | .67 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .71 | .86 |
| Losses | 3 | 3 | .33 | .00 | .33 |
| Month | |||||
| September | 4 | 4 | .00 | .75 | .75 |
| October | 8 | 8 | .25 | .25 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.50 | .111 | .75 | .500 |
| Conference | 12 | 1.50 | .111 | .75 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .071 | 1.17 | .500 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .143 | .57 | .571 |
| Losses | 3 | 2.33 | .143 | .67 | .286 |
| Month | |||||
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 8 | 1.63 | .154 | .88 | .538 |
News mentions
The STFX X-Men closed out AUS regular season play with an exciting 1-0 victory over the UNB Reds Friday night at STFX Stadium.
The U SPORTS #10 ranked STFX X-Men are heading back to the AUS playoffs after defeating the Saint Mary’s Huskies 3-1 on Wednesday night at Huskies Stadium.
In a hotly contested match, the U SPORTS No. 2 ranked Cape Breton Capers defeated the No. 9 ranked STFX X-Men 3-2 Friday evening at STFX Stadium.
The STFX X-Men defeated the UPEI Panthers by a 3-0 score-line Sunday afternoon at STFX Stadium to improve to 2-0 in the opening weekend. UPEI, after a battling draw in CBU on Saturday, drop to 0-1-1.
