Ben Herringer
-
- Height:
- 6-0
-
- Hometown:
- Calgary, AB
-
- Position:
- Forward
-
- Eligibility:
- 4
-
- Program:
- BSc HK 5
-
- Prev. Team:
- Suburban FC
-
- g
- 3
-
- a
- 3
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 6 | 6 |
| Shots | 24 | 24 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 1 | 1 | 2 | 3 |
| Sep 23 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 1 | 1 | 1 | 2 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | UPEI | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Acadia | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 3 | 6 |
| Conference | 12 | 10 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 1 | 2 |
| Away | 6 | 5 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 3 | 6 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 2 | 3 | 5 |
| October | 5 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 24 | .125 | 17 | .708 |
| Conference | 12 | 24 | .125 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .091 | 9 | .818 |
| Away | 6 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 17 | .176 | 11 | .647 |
| Losses | 3 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| September | 7 | 12 | .167 | 9 | .750 |
| October | 5 | 12 | .083 | 8 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .25 | .50 |
| Conference | 12 | 10 | .25 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .17 | .33 |
| Away | 6 | 5 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .38 | .38 | .75 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .29 | .43 | .71 |
| October | 5 | 4 | .20 | .00 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.00 | .125 | 1.42 | .708 |
| Conference | 12 | 2.00 | .125 | 1.42 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.50 | .818 |
| Away | 6 | 2.17 | .154 | 1.33 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.13 | .176 | 1.38 | .647 |
| Losses | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Month | |||||
| September | 7 | 1.71 | .167 | 1.29 | .750 |
| October | 5 | 2.40 | .083 | 1.60 | .667 |
News mentions
The StFX X-Men defeated the Memorial Sea-Hawks 1-0 Saturday night at King George V Field.
The StFX X-Men handed the UPEI Panthers their sixth loss in a row, as they used a first half penalty shot to propel them to a 3-0 win.
The StFX X-Men overcame an early two-goal deficit to defeat the visiting Acadia Axemen by a score of 4-2 Sunday afternoon at Oland Stadium.
The U SPORTS No. 10 ranked StFX X-Men dominated the Mount Allison Mounties Friday night, playing to an 11-0 shutout victory.
On Sunday afternoon the StFX X-Men shutout the UNB Reds 2-0 on the strength of two first half goals. It was the their second win of the weekend.
The StFX X-Men got their season off to a perfect start with a comprehensive 2-0 victory over the visiting Université de Moncton Aigles Bleus Saturday afternoon at Oland Stadium.
The StFX X-Men went 3-0 in pre-season exhibition action in the past week and a half, playing to wins over Cape Breton (1-0), Acadia (4-1) and Moncton (1-0).
