Moncton at StFX September 8, 2018
Box Score
Moncton
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Nikolas Landry
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 38:44
3
Kamal Anjorin
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 77:02
4
Gershome Mambo
|
1 | 0 | 0 | 0 |
|
d 6
Alex Laperriere
|
2 | 0 | 0 | 0 |
|
7
Felix Robichaud
|
0 | 0 | 0 | 0 |
|
c 8
Felly Elonda
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 70:01
9
Jean-Michel Dako
|
0 | 0 | 0 | 0 |
|
c 10
Saad Mohamed mersadi
|
1 | 1 | 0 | 0 |
|
c 12
Youssouf Diabate
|
0 | 0 | 0 | 0 |
|
15
William Kore
|
0 | 0 | 0 | 0 |
|
c 16
Nathan Goulet
|
1 | 0 | 0 | 0 |
|
17
Sory Sangare
|
1 | 0 | 0 | 0 |
|
18
Thomas Maillet
|
1 | 0 | 0 | 0 |
|
19
Eseaka Kanneh
|
0 | 0 | 0 | 0 |
|
d 22
Mathieu Sanschagrin
|
0 | 0 | 0 | 0 |
|
24
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
25
Tarik Nait ajjou
|
0 | 0 | 0 | 0 |
|
gk 30
Andre Leblanc
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jordan Rao
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
32
Max Vandale
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andre Leblanc (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - William Veinot (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
23:18 | Lewis Dye (1) (Ayoub Al Arabi) | 0 - 1 |
|
StFX
1st
|
44:27 | William Warren (1) (Serge Dossou) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
38:44 | Yellow card - Kamal Anjorin |
|
StFX
2nd
|
70:01 | Yellow card - Jean-Michel Dako |
|
StFX
2nd
|
77:02 | Yellow card - Gershome Mambo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 6 | 8 |
| StFX | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 3 | 6 |
| StFX | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| StFX | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 8 | 14 |
| StFX | 3 | 5 | 8 |
| Date/Time | September 8, 2018 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 170 |
| Referee: | Shauna Poirier |
| Asst. Referee: | Mark Lardner |
| : | Geoff Spencer |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Andre LeBlanc at goalie for Moncton. | ||
| 00:00 | William Venoit at goalie for StFX. | ||
| 02:37 | Corner kick by STFX Ayoub Al Arabi [02:37]. | ||
| Foul on Moncton. | |||
| 10:33 | Shot by UDM Saad Mohamed Mersadi, SAVE William Venoit. | ||
| 15:25 | Corner kick by STFX Ayoub Al Arabi [15:25]. | ||
| Foul on StFX. | |||
| Foul on Moncton. | |||
| 16:55 | Shot by STFX Blake Fenton WIDE RIGHT. | ||
| Foul on StFX. | |||
| 22:07 | Shot by STFX Tane Caubo, SAVE Andre LeBlanc. | ||
| 22:52 | Corner kick by STFX Ayoub Al Arabi [22:52]. | ||
| 23:18 | Goal!Header GOAL by STFX Lewis Dye (FIRST GOAL), Assist by Ayoub Al Arabi, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| Foul on StFX. | |||
| Foul on Moncton. | |||
| 30:20 | Shot by STFX Blake Fenton, SAVE Andre LeBlanc. | ||
| 31:00 | Corner kick by STFX Ayoub Al Arabi [31:00]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 36:02 | Header Shot by STFX Liam Elbourne HIGH. | ||
| 38:44 | Yellow card on UDM Kamal Anjorin. | ||
| 38:55 | Shot by STFX Ayoub Al Arabi HIGH. | ||
| 40:46 | Corner kick by UDM Alex Laperriere [40:46]. | ||
| 41:20 | Corner kick by UDM Alex Laperriere [41:20]. | ||
| 41:51 | Header Shot by UDM Gershome Mambo WIDE. | ||
| 43:33 | Shot by STFX Ayoub Al Arabi, SAVE Andre LeBlanc. | ||
| 44:27 | Goal!GOAL by STFX William Warren, Assist by Serge Dossou, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UDM substitution: Sory Sangare for Mathieu Sanschagrin. | ||
| Foul on Moncton. | |||
| 47:13 | Shot by STFX Lewis Dye, SAVE Andre LeBlanc. | ||
| 47:29 | Corner kick by STFX Ayoub Al Arabi [47:29]. | ||
| 51:05 | Shot by STFX Tane Caubo WIDE. | ||
| Foul on StFX. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 54:24 | Shot by STFX Tane Caubo, SAVE Andre LeBlanc. | ||
| 55:05 | Corner kick by STFX Ayoub Al Arabi [55:05]. | ||
| 55:24 | Corner kick by STFX Ayoub Al Arabi [55:24]. | ||
| 55:50 | Header Shot by STFX Ben Herringer, SAVE Andre LeBlanc. | ||
| 56:15 | Shot by UDM Nathan Goulet HIGH. | ||
| 56:38 | Shot by UDM Alex Laperriere BLOCKED. | ||
| 57:56 | Shot by STFX Ben Herringer BLOCKED. | ||
| 58:10 | Corner kick by STFX Ayoub Al Arabi [58:10]. | ||
| 58:52 | Header Shot by STFX Josh Read BLOCKED. | ||
| 61:29 | Substitution!STFX substitution: Dan Hayfield for Ben Herringer. | ||
| Foul on StFX. | |||
| 63:48 | Shot by UDM Alex Laperriere WIDE LEFT. | ||
| 64:40 | Shot by STFX Dan Hayfield HIGH. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 66:30 | Substitution!UDM substitution: Thomas Maillet for Nathan Goulet. | ||
| 66:30 | Substitution!UDM substitution: William Kore for Alex Laperriere. | ||
| 68:08 | Corner kick by UDM Thomas Maillet [68:08]. | ||
| 68:37 | Header Shot by UDM Kamal Anjorin HIGH. | ||
| Foul on Moncton. | |||
| 70:01 | Yellow card on UDM Jean-Michel Dako. | ||
| Foul on StFX. | |||
| 70:34 | Shot by UDM Thomas Maillet WIDE RIGHT. | ||
| 72:36 | Substitution!STFX substitution: Jordan Rao for Ayoub Al Arabi. | ||
| 72:36 | Substitution!STFX substitution: Mac Murray for William Warren. | ||
| 76:12 | Offside against Moncton. | ||
| 77:02 | Yellow card on UDM Gershome Mambo. | ||
| 77:48 | Substitution!UDM substitution: Felix Robichaud for Felly Elonda. | ||
| Foul on Moncton. | |||
| 80:27 | Substitution!STFX substitution: Oliver Hewish for Cole Suart. | ||
| 80:27 | Substitution!STFX substitution: Joe Edgerton for Lewis Dye. | ||
| 81:02 | Corner kick by STFX Blake Fenton [81:02]. | ||
| 81:39 | Shot by STFX Tane Caubo BLOCKED. | ||
| 82:23 | Substitution!STFX substitution: Jack Kennedy for Serge Dossou. | ||
| 82:59 | Shot by UDM Sory Sangare WIDE RIGHT. | ||
| 84:11 | Shot by STFX Tane Caubo BLOCKED. | ||
| 84:17 | Corner kick by STFX Dan Hayfield [84:17]. | ||
| Foul on Moncton. | |||
| Foul on StFX. | |||
| Foul on StFX. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


