StFX at UPEI September 25, 2011
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Jamar Dixon
|
4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ryan Casey
|
0 | 0 | 0 | 0 |
|
18
Max Maund
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Michael Tait
|
0 | 0 | 0 | 0 |
|
24
Ryan Ashlee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dave Feener
|
0 | 0 | 0 | 0 |
|
2
Charles Aondo
|
0 | 0 | 0 | 0 |
|
3
Jared Murphy
|
1 | 1 | 0 | 0 |
|
4
Adam Lowther
|
1 | 0 | 0 | 0 |
|
5
Will Chandler
|
0 | 0 | 0 | 0 |
|
6
Marc Pineau
|
0 | 0 | 0 | 0 |
|
7
Andrew Hayes
|
1 | 0 | 0 | 0 |
|
8
Giuseppe Schichilone
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:00
9
Kieran Dutton
|
0 | 0 | 0 | 0 |
|
11
Matt Stead
|
2 | 1 | 0 | 0 |
|
12
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 |
|
16
Jimmie Mayaleh
|
2 | 1 | 0 | 0 |
|
17
Dillon Wight
|
1 | 1 | 1 | 0 |
|
18
Rob Miller
|
0 | 0 | 0 | 0 |
|
20
Colby O'Donnell
|
1 | 0 | 0 | 0 |
|
23
John Chandler
|
0 | 0 | 0 | 0 |
|
26
Trevor White
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Macdonald | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Feener | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
41:58 | Randy Ribeiro (unassisted) | 1 - 0 |
|
UPEI
2nd
|
84:06 | Dillon Wight (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
65:00 | Yellow card - Kieran Dutton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 6 | 11 |
| UPEI | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 1 | 3 |
| UPEI | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 3 | 5 |
| UPEI | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 5 | 8 |
| UPEI | 8 | 5 | 13 |
| Date/Time | September 25, 2011 - 3:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
Play By Play
| 00:00 | Andrew MacDonald at goalie for StFX. | ||
| 00:00 | Dave Feener at goalie for UPEI. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 02:48 | Corner kick by STFX Josh Weinberger [02:48]. | ||
| 02:59 | Corner kick by STFX Josh Weinberger [02:59]. | ||
| 08:07 | Shot by UPEI Jared Murphy, SAVE Andrew MacDonald. | ||
| 12:00 | Shot by STFX Jamar Dixon, SAVE Dave Feener. | ||
| 12:58 | Corner kick by UPEI Jared Murphy [12:58]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 22:26 | Substitution!UPEI substitution: Kyle Dutton for Charles Aondo. | ||
| Foul on StFX. | |||
| 23:56 | Corner kick by UPEI Jared Murphy [23:56]. | ||
| 24:53 | Shot by UPEI Logan Dawson, SAVE Andrew MacDonald. | ||
| 26:50 | Corner kick by UPEI Jared Murphy [26:50]. | ||
| Foul on UPEI. | |||
| 28:31 | Substitution!UPEI substitution: Andrew Hayes for Marc Pineau. | ||
| 28:31 | Substitution!UPEI substitution: Danny Hill for Kieran Dutton. | ||
| 30:11 | Shot by STFX Randy Ribeiro HIGH. | ||
| Foul on UPEI. | |||
| 35:40 | Shot by UPEI Logan Dawson WIDE. | ||
| 39:55 | Shot by UPEI Adam Lowther HIGH. | ||
| Foul on UPEI. | |||
| 41:11 | Shot by STFX Michael Marousek BLOCKED. | ||
| 41:34 | Shot by STFX Jamar Dixon BLOCKED. | ||
| 41:58 | Goal!GOAL by STFX Randy Ribeiro (FIRST GOAL). * ( 1 - 0 ) |
||
| 42:58 | Shot by UPEI Jimmie Mayaleh BLOCKED. | ||
| 45:00 | Shot by UPEI Brett Hogan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UPEI. | |||
| 47:54 | Corner kick by UPEI Jared Murphy [47:54]. | ||
| Foul on UPEI. | |||
| 50:22 | Shot by STFX Josh Weinberger WIDE. | ||
| 54:07 | Corner kick by STFX Josh Weinberger [54:07]. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 59:39 | Corner kick by UPEI Jared Murphy [59:39]. | ||
| 60:16 | Corner kick by UPEI Jared Murphy [60:16]. | ||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 63:34 | Substitution!UPEI substitution: Kieran Dutton for Giuseppe Schichilone. | ||
| 64:07 | Shot by STFX Randy Ribeiro HIGH. | ||
| 65:00 | Yellow card on UPEI Kieran Dutton. | ||
| Foul on UPEI. | |||
| 66:02 | Substitution!UPEI substitution: Charles Aondo for Brett Hogan. | ||
| 67:07 | Shot by STFX Jamar Dixon WIDE. | ||
| 67:57 | Shot by STFX Randy Ribeiro WIDE. | ||
| 70:44 | Shot by STFX Michael Marousek WIDE. | ||
| Foul on StFX. | |||
| 73:16 | Substitution!UPEI substitution: Kyle Dutton for Marc Pineau. | ||
| 74:02 | Corner kick by STFX Josh Weinberger [74:02]. | ||
| 79:36 | Shot by STFX Jamar Dixon BLOCKED. | ||
| 82:40 | Corner kick by UPEI Jimmie Mayaleh [82:40]. | ||
| 82:42 | Substitution!STFX substitution: Michael Tait for Paul Oppenheim. | ||
| 82:42 | Substitution!UPEI substitution: Andrew Hayes for Kieran Dutton. | ||
| Corner kick by UPEI Jared Murphy. | |||
| 83:42 | Corner kick by UPEI Jared Murphy [83:42]. | ||
| 83:49 | Corner kick by UPEI Jared Murphy [83:49]. | ||
| 84:06 | Goal!Header GOAL by UPEI Dillon Wight. * ( 1 - 1 ) |
||
| Foul on StFX. | |||
| 85:54 | Corner kick by UPEI Jared Murphy [85:54]. | ||
| 86:24 | Corner kick by UPEI Jared Murphy [86:24]. | ||
| 86:31 | Header Shot by UPEI Colby O'Donnell HIGH. | ||
| Foul on UPEI. | |||
| 90:00 | Corner kick by STFX Josh Weinberger [90:00]. | ||
| 90:00 | Shot by UPEI Jimmie Mayaleh, SAVE Andrew MacDonald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


