Max Maund
18

Max Maund

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Dalhousie T, 2-2
Oct 16 at Saint Mary's L, 2-1
Oct 21 Cape Breton L, 1-0
Oct 22 UNB W, 2-0
Oct 28 at Cape Breton L, 4-1
Oct 30 Saint Mary's W, 3-0
Date Opponent Score gp gs g a pts
Sep 11 at Acadia W, 4-3 1 1 0 0 0
Sep 16 at Acadia W, 3-0 1 1 0 0 0
Sep 18 Memorial W, 4-0 1 1 0 0 0
Sep 24 at Mount Allison W, 2-0 1 - 0 0 0
Sep 25 at UPEI T, 1-1 1 1 0 0 0
Sep 30 Dalhousie T, 1-1 1 1 0 0 0
Oct 2 Moncton W, 4-2 1 1 0 0 0
Oct 15 at Dalhousie T, 2-2 1 1 0 0 0
Oct 16 at Saint Mary's L, 2-1 1 1 0 0 0
Oct 21 Cape Breton L, 1-0 1 1 0 0 0
Oct 22 UNB W, 2-0 1 1 0 0 0
Oct 28 at Cape Breton L, 4-1 1 1 0 0 0
Oct 30 Saint Mary's W, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Acadia W, 4-3 1 0 - 0 -
Sep 16 at Acadia W, 3-0 1 0 - 0 -
Sep 18 Memorial W, 4-0 1 1 .000 0 .000
Sep 24 at Mount Allison W, 2-0 1 1 .000 1 1.000
Sep 25 at UPEI T, 1-1 1 0 - 0 -
Sep 30 Dalhousie T, 1-1 1 0 - 0 -
Oct 2 Moncton W, 4-2 1 1 .000 1 1.000
Oct 15 at Dalhousie T, 2-2 1 0 - 0 -
Oct 16 at Saint Mary's L, 2-1 1 0 - 0 -
Oct 21 Cape Breton L, 1-0 1 0 - 0 -
Oct 22 UNB W, 2-0 1 0 - 0 -
Oct 28 at Cape Breton L, 4-1 1 0 - 0 -
Oct 30 Saint Mary's W, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 11 at Acadia W, 4-3 1 0 0 0-0 0
Sep 16 at Acadia W, 3-0 1 0 0 0-0 0
Sep 18 Memorial W, 4-0 1 0 0 0-0 0
Sep 24 at Mount Allison W, 2-0 1 0 0 0-0 0
Sep 25 at UPEI T, 1-1 1 0 0 0-0 0
Sep 30 Dalhousie T, 1-1 1 0 0 0-0 0
Oct 2 Moncton W, 4-2 1 0 0 0-0 0
Oct 15 at Dalhousie T, 2-2 1 0 0 0-0 0
Oct 16 at Saint Mary's L, 2-1 1 0 0 0-0 0
Oct 21 Cape Breton L, 1-0 1 0 0 0-0 0
Oct 22 UNB W, 2-0 1 0 0 0-0 0
Oct 28 at Cape Breton L, 4-1 1 1 0 0-0 0
Oct 30 Saint Mary's W, 3-0 1 1 0 0-0 0
  gp gs g a pts
2010-11 13 12 1 0 2
2011-12 13 12 0 0 0
2012-13 11 11 0 0 0
2013-14 13 13 2 0 4
Total 50 48 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 .38 .200 .23 .600
2011-12 13 .23 .000 .15 .667
2012-13 11 .91 .000 .27 .300
2013-14 13 .92 .167 .69 .750
Total 50 .60 .100 .34 .567
  gp sh sh% sog sog%
2010-11 13 5 .200 3 .600
2011-12 13 3 .000 2 .667
2012-13 11 10 .000 3 .300
2013-14 13 12 .167 9 .750
Total 50 30 .100 17 .567
  gp yc rc pk gw
2010-11 13 0 0 0-0 1
2011-12 13 0 0 0-0 0
2012-13 11 0 0 0-0 0
2013-14 13 0 0 0-0 1
Total 50 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 13 12 .08 .00 .15
2011-12 13 12 .00 .00 .00
2012-13 11 11 .00 .00 .00
2013-14 13 13 .15 .00 .31
Total 50 48 .06 .00 .12
  gp gs g a pts
Total 13 12 0 0 0
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 7 6 0 0 0
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 3 3 0 0 0
           
September 6 5 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .23 .000 .15 .667
Conference 13 .23 .000 .15 .667
Exhibition - - - - -
           
Home 6 .33 .000 .17 .500
Away 7 .14 .000 .14 1.000
Neutral - - - - -
           
Wins 7 .43 .000 .29 .667
Losses 3 .00 - .00 -
           
September 6 .33 .000 .17 .500
October 7 .14 .000 .14 1.000
  gp sh sh% sog sog%
Total 13 3 .000 2 .667
Conference 13 3 .000 2 .667
Exhibition - - - - -
           
Home 6 2 .000 1 .500
Away 7 1 .000 1 1.000
Neutral - - - - -
           
Wins 7 3 .000 2 .667
Losses 3 0 - 0 -
           
September 6 2 .000 1 .500
October 7 1 .000 1 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .00 .00 .00
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 7 6 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 3 3 .00 .00 .00
           
September 6 5 .00 .00 .00
October 7 7 .00 .00 .00