UNB at StFX
at Antigonish, NS
1/30/2026 at 7:00pm
at Antigonish, NS
1/30/2026 at 7:00pm
|
UNB
2 |
StFX
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (15-8-2-0) | 0 | 0 | 2 | 0 | 2 |
| StFX (11-11-0-3) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 14:39 | Lucas Canning ( Ryan McGuire & Logan O'Neil ) |
| StFX | 19:15 | PP - Lucas Canning ( Logan Chisholm & Charlie Callaghan ) |
| -- 3rd -- | ||
| UNB | 17:23 | Michael Petizian ( Luca D'Amato & Cody Morgan ) |
| UNB | 19:59 | Michael Petizian ( Cody Morgan & Nicolas Savoie ) |
| -- OT -- | ||
| StFX | 03:55 | Raegan Wiles ( Ryan McGuire & Dominik Godin ) |
| Three Stars | ||
|---|---|---|
|
Patrick Leaver
- StFX Lucas Canning - StFX Michael Petizian - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | +1 | 8 | 9-17 | 0 | |
| 8 | Luca D'Amato | 0 | 1 | +1 | 8 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | -1 | 2 | 8-14 | 2 | |
| 13 | Cody Morgan | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 2 | 3-6 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 71 | Michael Petizian | 2 | 0 | 0 | 6 | 1-1 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | +2 | 4 | 10-19 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 51 | 33-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 1-0) | 3 | 61:36 | 23 | 26 | 0 | ||
| Empty net | 0 | 2:19 | 0 | 0 | 0 | |||
| Totals | 3 | 63:55 | 23 | 26 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 6 | Logan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brandon Casey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ben Mercer | 0 | 0 | 0 | 1 | 5-10 | 2 | |
| 10 | Cole Stewart | 0 | 0 | -1 | 1 | 0-4 | 0 | |
| 12 | Ryan McGuire | 0 | 2 | 0 | 3 | 11-21 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 15 | Matt Cato | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Lucas Canning | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 1 | -2 | 5 | 4-9 | 0 | |
| 19 | Dominik Godin | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | -1 | 0 | 2-3 | 2 | |
| 23 | Logan O'Neil | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Jordan Hughesman | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 25 | Raegan Wiles | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 27 | Charlie Callaghan | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 29-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 0-1) | 2 | 63:55 | 49 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 04:51 | Ben Mercer: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:46 | Braeden MacPhee: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:23 | Logan Cunningham: HOLDING | MINOR | 2 minutes | ||
| UNB | 07:28 | Roberto Mancini: TRIPPING | MINOR | 2 minutes | ||
| UNB | 18:01 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 14:06 | Antonino Pugliese: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 10 | 19 | 17 | 5 | 51 |
| StFX | 9 | 9 | 6 | 2 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 740 Referee: S. Starzomski Referee: J. Deveaux Linesman: B. Doiron Linesman: E. Proctor |
* Starter
