2025-26 Ice hockey Statistics StFX

  • Games
    30
  • Goals
    100
  • Assists
    157
  • Goals/g
    3.33
  • Shots/g
    32.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 Dalhousie W, 8-1
1/17/2026 at Moncton W, 4-2
1/23/2026 at UNB L, 4-1
1/24/2026 at UPEI W, 4-1
1/30/2026 UNB W, 3-2
1/31/2026 UPEI L, 6-4
2/6/2026 at Dalhousie L, 6-3
2/7/2026 Moncton W by SO, 3-2
2/13/2026 Saint Mary's W by SO, 3-2
2/14/2026 at Acadia W by SO, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # Saint Mary's L, 1-0 0 0 2 0 0 0 0.0 0 0 100.0 0 0 0 - 2 1.000 0
Sep 19 # Dalhousie L, 3-2 2 3 52 2 1 2 50.0 0 1 100.0 0 0 3 3.00 26 .897 0
Sep 26 # Moncton L, 2-1 1 0 41 30 0 5 0.0 0 4 100.0 0 0 2 2.00 28 .933 0
Oct 3 at UPEI W, 6-2 6 12 29 45 1 8 12.5 0 3 100.0 0 0 2 2.00 29 .935 0
Oct 4 at UNB L, 5-2 2 4 18 22 0 3 0.0 3 9 66.7 0 0 5 5.00 39 .886 0
Oct 8 at Dalhousie W, 3-2 3 4 26 18 0 2 0.0 0 4 100.0 0 0 2 2.00 34 .944 0
Oct 11 Moncton L by SO, 3-2 2 2 32 10 0 4 0.0 0 2 100.0 0 0 2 1.85 34 .944 0
Oct 15 Saint Mary's L, 5-3 3 6 37 28 0 4 0.0 1 4 75.0 0 0 4 4.00 24 .857 1
Oct 18 Acadia L, 8-2 2 3 29 28 0 4 0.0 5 8 37.5 0 1 8 8.00 50 .862 0
Oct 24 Dalhousie W, 9-2 9 16 57 26 1 4 25.0 2 7 71.4 1 0 2 2.00 23 .920 0
Oct 25 at Moncton L, 2-1 1 1 28 6 0 3 0.0 0 2 100.0 0 0 2 2.00 25 .926 0
Oct 31 UNB L, 5-1 1 1 31 20 0 5 0.0 1 4 75.0 0 1 5 5.00 46 .902 0
Nov 1 UPEI L, 7-0 0 0 26 16 0 6 0.0 1 3 66.7 0 1 7 7.00 17 .708 0
Nov 7 at Saint Mary's W, 7-4 7 13 32 29 2 5 40.0 3 7 57.1 0 0 4 4.00 24 .857 0
Nov 8 at Acadia W by SO, 5-4 5 8 43 6 0 3 0.0 1 3 66.7 0 0 4 3.69 20 .833 0
Nov 12 at Dalhousie W, 6-3 6 7 45 4 2 3 66.7 0 2 100.0 0 0 3 3.00 28 .903 0
Nov 15 at Moncton L, 4-1 1 1 23 14 0 5 0.0 1 6 83.3 0 0 3 3.00 17 .850 1
Nov 21 Saint Mary's W by SO, 4-3 4 6 55 8 2 3 66.7 1 2 50.0 0 0 3 2.77 31 .912 0
Nov 22 Acadia L, 4-2 2 3 39 16 1 5 20.0 2 5 60.0 1 1 4 4.00 20 .833 0
Nov 28 UPEI L by SO, 5-4 4 3 29 2 1 4 25.0 0 1 100.0 0 1 4 3.69 26 .867 0
Nov 29 UNB L, 9-3 3 6 31 27 1 6 16.7 2 4 50.0 0 0 9 9.00 41 .820 0
Jan 7 at Saint Mary's L by SO, 3-2 2 2 30 22 1 2 50.0 1 5 80.0 1 0 2 1.85 42 .955 0
Jan 10 at Acadia L, 6-2 2 4 20 12 2 6 33.3 2 5 60.0 0 0 6 6.00 38 .864 0
Jan 14 Dalhousie W, 8-1 8 16 60 8 1 2 50.0 1 3 66.7 1 0 1 1.00 27 .964 0
Jan 17 at Moncton W, 4-2 4 5 21 26 0 3 0.0 2 5 60.0 1 0 2 2.00 16 .889 0
Jan 23 at UNB L, 4-1 1 2 22 12 0 6 0.0 1 6 83.3 0 0 4 4.00 35 .897 0
Jan 24 at UPEI W, 4-1 4 5 23 10 1 3 33.3 0 4 100.0 0 0 1 1.00 27 .964 0
Jan 30 UNB W, 3-2 3 6 26 6 1 3 33.3 0 3 100.0 0 0 2 1.88 49 .961 0
Jan 31 UPEI L, 6-4 4 8 23 10 0 4 0.0 0 3 100.0 0 0 5 5.00 37 .881 1
Feb 6 at Dalhousie L, 6-3 3 6 31 46 1 4 25.0 1 2 50.0 0 0 6 6.00 25 .806 0
Feb 7 Moncton W by SO, 3-2 3 4 28 18 1 3 33.3 0 3 100.0 0 0 2 1.85 55 .965 0
Feb 13 Saint Mary's W by SO, 3-2 3 2 40 12 1 4 25.0 2 4 50.0 0 0 2 1.85 26 .929 0
Feb 14 at Acadia W by SO, 2-1 2 1 28 22 0 4 0.0 0 5 100.0 0 0 1 0.92 36 .973 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 100 157 3.33 962 529 20 121 16.5 33 124 73.4 5 5 107 3.48 941 .898 3
Conference 30 100 157 3.33 962 529 20 121 16.5 33 124 73.4 5 5 107 3.48 941 .898 3
Exhibition 3 3 3 1.00 95 32 1 7 14.3 0 5 100.0 0 0 5 2.50 56 .918 0
 
Home 15 51 82 3.40 543 235 10 61 16.4 18 56 67.9 3 5 60 3.88 506 .894 2
Away 15 49 75 3.27 419 294 10 60 16.7 15 68 77.9 2 0 47 3.08 435 .902 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 67 105 4.79 513 238 13 50 26.0 12 55 78.2 3 0 31 2.14 425 .932 0
Losses 16 33 52 2.06 449 291 7 71 9.9 21 69 69.6 2 5 76 4.68 516 .872 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 29 49 3.22 287 203 2 37 5.4 12 43 72.1 1 2 32 3.52 304 .905 1
November 9 32 47 3.56 323 122 9 40 22.5 11 33 66.7 1 3 41 4.43 224 .845 1
January 8 28 48 3.50 225 106 6 29 20.7 7 34 79.4 3 0 23 2.82 271 .922 1
February 4 11 13 2.75 127 98 3 15 20.0 3 14 78.6 0 0 11 2.59 142 .928 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 Saint Mary's L, 1-0 0
Sep 19 Dalhousie L, 3-2 400
Sep 26 Moncton L, 2-1 430
Oct 3 at UPEI W, 6-2 0
Oct 4 at UNB L, 5-2 1,653
Oct 8 at Dalhousie W, 3-2 149
Oct 11 Moncton L by SO, 3-2 650
Oct 15 Saint Mary's L, 5-3 375
Oct 18 Acadia L, 8-2 616
Oct 24 Dalhousie W, 9-2 428
Oct 25 at Moncton L, 2-1 677
Oct 31 UNB L, 5-1 168
Nov 1 UPEI L, 7-0 232
Nov 7 at Saint Mary's W, 7-4 341
Nov 8 at Acadia W by SO, 5-4 1,124
Nov 12 at Dalhousie W, 6-3 107
Nov 15 at Moncton L, 4-1 741
Nov 21 Saint Mary's W by SO, 4-3 625
Nov 22 Acadia L, 4-2 335
Nov 28 UPEI L by SO, 5-4 513
Nov 29 UNB L, 9-3 645
Jan 7 at Saint Mary's L by SO, 3-2 325
Jan 10 at Acadia L, 6-2 1,568
Jan 14 Dalhousie W, 8-1 585
Jan 17 at Moncton W, 4-2 683
Jan 23 at UNB L, 4-1 1,827
Jan 24 at UPEI W, 4-1 978
Jan 30 UNB W, 3-2 740
Jan 31 UPEI L, 6-4 445
Feb 6 at Dalhousie L, 6-3 101
Feb 7 Moncton W by SO, 3-2 710
Feb 13 Saint Mary's W by SO, 3-2 416
Feb 14 at Acadia W by SO, 2-1 1,491