StFX at UNB
at Fredericton, NB
1/23/2026 at 7:00pm
at Fredericton, NB
1/23/2026 at 7:00pm
|
StFX
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (9-11-0-3) | 0 | 1 | 0 | 1 |
| UNB (14-8-1-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:42 | Cody Morgan ( Cole Huckins & Luke Torrance ) |
| -- 2nd -- | ||
| StFX | 12:57 | Logan Chisholm ( Antonino Pugliese & Mark Woolley ) |
| UNB | 17:34 | PP - Cody Morgan ( Cole Huckins & Luca D'Amato ) |
| -- 3rd -- | ||
| UNB | 11:08 | Jax Dubois ( Camaryn Baber & Roberto Mancini ) |
| UNB | 11:31 | Camaryn Baber ( Thomas Larouche & Nicolas Savoie ) |
| Three Stars | ||
|---|---|---|
|
Cody Morgan
- UNB Camaryn Baber - UNB Cole Huckins - UNB |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Aaron Brown | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 6 | Logan Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ben Mercer | 0 | 0 | -3 | 1 | 7-13 | 0 | |
| 10 | Cole Stewart | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 12 | Ryan McGuire | 0 | 0 | +1 | 0 | 8-17 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 15 | Matt Cato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Lucas Canning | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 17 | Logan Chisholm | 1 | 0 | +1 | 2 | 7-17 | 0 | |
| 19 | Dominik Godin | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Antonino Pugliese | 0 | 1 | +1 | 2 | 4-5 | 6 | |
| 23 | Logan O'Neil | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 24 | Jordan Hughesman | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 25 | Raegan Wiles | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 0 | -3 | 0 | 1-2 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 35-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (L, 0-1) | 4 | 60:00 | 35 | 39 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 2 | 0 | 4 | 8-18 | 2 | |
| 8 | Luca D'Amato | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | +1 | 1 | 3-8 | 2 | |
| 13 | Cody Morgan | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 8 | 1-1 | 0 | |
| 19 | Luke Torrance | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +3 | 2 | 0-0 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Camaryn Baber | 1 | 1 | +2 | 4 | 4-10 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 83 | Jax Dubois | 1 | 0 | +1 | 3 | 9-18 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 2 | 9-11 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 39 | 37-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:15 | Braeden MacPhee: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:07 | Cole Huckins: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:49 | Patrick Leaver: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:29 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:07 | Antonino Pugliese: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 09:29 | Nicolas Savoie: HOLDING | MINOR | 2 minutes | ||
| StFX | 16:03 | Antonino Pugliese: TRIPPING | MINOR | 2 minutes | ||
| StFX | 16:07 | Jordan Hughesman: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:56 | Antonino Pugliese: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 08:57 | Logan O'Neil: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 19:59 | Eli Barnett: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 7 | 8 | 7 | 22 |
| UNB | 11 | 18 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 1827 Referee: C. Betts Referee: K. Gadless Linesman: J. Bartlett Linesman: M. Hanson |
* Starter
