UNB at StFX
at Antigonish, NS
10/31/2025 at 7:00 PM
at Antigonish, NS
10/31/2025 at 7:00 PM
|
UNB
5 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (5-3-1, 5-3-1) | 3 | 0 | 2 | 5 |
| StFX (3-5-0, 3-5-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:04 | SH - Camaryn Baber ( Braeden MacPhee ) |
| UNB | 14:59 | Michael Petizian ( unassisted) |
| UNB | 16:35 | Cole Huckins ( Eli Barnett & Nicolas Savoie ) |
| -- 2nd -- | ||
| StFX | 06:22 | Matt Cato ( Connor Roberts ) |
| -- 3rd -- | ||
| UNB | 01:40 | PP - Stuart Rolofs ( Cody Morgan & Jax Dubois ) |
| UNB | 19:19 | Cole Huckins ( Thomas Larouche & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Cole Huckins
- UNB Eli Barnett - UNB Matt Cato - StFX |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 2 | 0 | +2 | 4 | 2-4 | 2 | |
| 8 | Luca D'Amato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 0 | +1 | 4 | 6-9 | 0 | |
| 10 | Thomas Larouche | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 13 | Cody Morgan | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 24 | Nick Blagden | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 1 | 0 | 0 | 2 | 10-18 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Michael Petizian | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 1 | 0 | 3 | 6-12 | 0 | |
| 89 | Stuart Rolofs | 1 | 0 | +2 | 3 | 10-19 | 0 | |
| 95 | Justin Nolet | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 51 | 34-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 4-4-0) | 1 | 60:00 | 30 | 31 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 12 | Ryan McGuire | 0 | 0 | -1 | 3 | 11-27 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | -3 | 4 | 10-19 | 0 | |
| 15 | Matt Cato | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Lucas Canning | 0 | 0 | -1 | 3 | 0-0 | 6 | |
| 17 | Logan Chisholm | 0 | 0 | +1 | 0 | 8-16 | 2 | |
| 19 | Dominik Godin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 29-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (L, 2-6-0) | 5 | 60:00 | 46 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:53 | Marc-Olivier Beaudry: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 10:14 | Lucas Canning: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:09 | Michael Petizian: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 10:50 | Cole Huckins: HOOKING | MINOR | 2 minutes | ||
| StFX | 12:00 | Lucas Canning: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:00 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| StFX | 12:56 | Logan Chisholm: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 00:10 | Connor Roberts: HOLDING THE STICK | MINOR | 2 minutes | ||
| UNB | 06:58 | Marc-Olivier Beaudry: HOLDING | MINOR | 2 minutes | ||
| StFX | 13:44 | Lucas Canning: ROUGHING | MINOR | 2 minutes | ||
| UNB | 16:11 | Gage Heyes: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 19:19 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 22 | 11 | 18 | 51 |
| StFX | 10 | 12 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 168 Referee: Cory Hayne Referee: Doug Bannister Linesman: Jack Riley Linesman: Adam Culvert Scorer: StFX Stats |
* Starter
