Dalhousie at StFX
at Antigonish, NS
10/24/2025 at 7:00 PM
at Antigonish, NS
10/24/2025 at 7:00 PM
|
Dalhousie
2 |
StFX
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-6-1, 0-6-1) | 1 | 0 | 1 | 2 |
| StFX (3-3-0, 3-3-0) | 2 | 4 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 11:05 | Cameron Mercer ( Antonino Pugliese & Drew Maddigan ) |
| Dalhousie | 14:00 | PP - Ben Bujold ( Zak Smith & Jack Harper ) |
| StFX | 17:18 | PP - Lucas Canning ( Logan Chisholm & Connor Roberts ) |
| -- 2nd -- | ||
| StFX | 05:42 | Cameron Mercer ( Matt Cato & Nathan Casey ) |
| StFX | 05:51 | Lucas Canning ( Dominik Godin & Logan Chisholm ) |
| StFX | 08:12 | Lucas Canning ( Dominik Godin ) |
| StFX | 17:26 | Lucas Canning ( Drew Maddigan & Cameron Mercer ) |
| -- 3rd -- | ||
| StFX | 02:04 | SH - Antonino Pugliese ( Cameron Mercer ) |
| StFX | 10:52 | Logan O'Neil ( Charlie Callaghan & Matt Cato ) |
| StFX | 17:48 | Antonino Pugliese ( Charlie Callaghan & Cameron Mercer ) |
| Dalhousie | 18:37 | PP - Grady Logue ( Colin MacDougall & Ethan Martini ) |
| Three Stars | ||
|---|---|---|
|
Lucas Canning
- StFX Cameron Mercer - StFX Antonino Pugliese - StFX |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | -1 | 4 | 0-0 | 12 | |
| 5 | Jared Cosman | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 6 | Kyler Smith | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 11 | Ben Bujold | 1 | 0 | -1 | 2 | 13-23 | 0 | |
| 12 | Brody Fournier | 0 | 0 | -3 | 2 | 0-0 | 10 | |
| 16 | Seth Dragan | 0 | 0 | -2 | 2 | 0-0 | 4 | |
| 17 | Jonah Jelley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | -2 | 0 | 6-8 | 0 | |
| 22 | Jack Harper | 0 | 1 | -2 | 3 | 0-1 | 2 | |
| 23 | Ethan Martini | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 1 | -4 | 0 | 3-8 | 0 | |
| 28 | Madden MacDougall | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 33 | Kaiden Kirkwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Carter Murchison | 0 | 0 | -3 | 0 | 5-9 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 2 | 7-18 | 0 | |
| 72 | Carter Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Zach Welsh | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 78 | Zak Smith | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| 79 | Grady Logue | 1 | 0 | -5 | 4 | 2-2 | 0 | |
| 91 | Ethan Wongus | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 41-77 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaiden Kirkwood | 4 | 31:48 | 29 | 33 | 0 | ||
| 72 | Carter Richardson (L, 0-4-0) | 5 | 28:12 | 19 | 24 | 0 | ||
| Totals | 9 | 60:00 | 48 | 57 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 5 | Drew Maddigan | 0 | 2 | +5 | 3 | 0-0 | 0 | |
| 6 | Logan Cunningham | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 11 | Connor Roberts | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 0 | 0 | 1 | 5-10 | 14 | |
| 14 | Cameron Mercer | 2 | 3 | +5 | 3 | 12-19 | 0 | |
| 15 | Matt Cato | 0 | 2 | +2 | 4 | 2-3 | 0 | |
| 16 | Lucas Canning | 4 | 0 | +3 | 10 | 1-2 | 0 | |
| 17 | Logan Chisholm | 0 | 2 | +1 | 2 | 13-31 | 0 | |
| 19 | Dominik Godin | 0 | 2 | +3 | 5 | 2-6 | 2 | |
| 21 | Antonino Pugliese | 2 | 1 | +3 | 3 | 0-1 | 4 | |
| 23 | Logan O'Neil | 1 | 0 | +1 | 7 | 1-5 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 0 | 2 | +5 | 4 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 37 | Nathan Casey | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 16 | 57 | 36-77 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 2-4-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 08:17 | Jack Harper: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 13:07 | Brandon Casey: HOOKING | MINOR | 2 minutes | ||
| StFX | 14:00 | Mark Woolley: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 16:59 | Liam Rodman: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Dalhousie | 16:59 | Liam Rodman: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 18:42 | Jared Cosman: HOLDING | MINOR | 2 minutes | ||
| StFX | 18:42 | Antonino Pugliese: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Brody Fournier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 20:00 | Ryan McGuire: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:13 | Seth Dragan: HOOKING | MINOR | 2 minutes | ||
| StFX | 05:59 | Dominik Godin: SLASHING | MINOR | 2 minutes | ||
| StFX | 18:14 | Ryan McGuire: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:14 | Ryan McGuire: UN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 06:07 | Antonino Pugliese: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 15:07 | Seth Dragan: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:04 | Aaron Brown: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 13 | 6 | 25 |
| StFX | 13 | 23 | 21 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 428 Referee: Corey Hayne Referee: Steve Starzomski Linesman: John McDonnell Linesman: Brent Dorion Scorer: StFX Stats |
* Starter
