Acadia at StFX
at Antigonish, NS
2/10/2024 at 7:00 PM
at Antigonish, NS
2/10/2024 at 7:00 PM
|
Acadia
0 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (9-16-2, 9-17-2) | 0 | 0 | 0 | 0 |
| StFX (16-13-1, 17-13-1) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 01:20 | Zack Trott ( Liam Hawel & Josh Nelson ) |
| StFX | 06:40 | Raegan Wiles ( Declan Smith & Matthew Struthers ) |
| -- 3rd -- | ||
| StFX | 03:09 | PP - Matthew Struthers ( Declan Smith & Liam Hawel ) |
| StFX | 12:36 | Declan Smith ( Matthew Philip & Brendon Clavelle ) |
| Three Stars | ||
|---|---|---|
|
Joseph Raaymakers
- StFX Liam Hawel - StFX Matthew Struthers - StFX |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Bailey Peach | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 1 | 5-17 | 4 | |
| 23 | Zack Jones | 0 | 0 | -2 | 1 | 4-11 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 1 | 11-21 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 50 | Zachary Paputsakis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 0 | -1 | 1 | 6-12 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | -3 | 2 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 26-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Zachary Paputsakis (L, 0-1-0) | 4 | 60:00 | 26 | 30 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Zack Trott | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Matthew Philip | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 4 | 11-18 | 0 | |
| 21 | Matthew Struthers | 1 | 1 | +2 | 2 | 7-12 | 0 | |
| 22 | Brendon Clavelle | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 25 | Raegan Wiles | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | +1 | 1 | 14-16 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | +1 | 2 | 0-3 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 1 | 2 | +2 | 3 | 1-5 | 0 | |
| 90 | Liam Hawel | 0 | 2 | +1 | 4 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 36-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 14-12-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 13:53 | Liam Kidney: TRIPPING | MINOR | 2 minutes | ||
| StFX | 16:36 | Bailey Webster: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Acadia | 00:49 | Morgan Nauss: BOARDING | MINOR | 2 minutes | ||
| Acadia | 02:44 | Liam Kidney: HOLDING | MINOR | 2 minutes | ||
| StFX | 04:15 | Matthew Philip: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 07:26 | Brendan Tomilson: BOARDING | MINOR | 2 minutes | ||
| StFX | 07:26 | Bailey Webster: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 08:40 | Morgan Nauss: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 12 | 5 | 7 | 24 |
| StFX | 8 | 12 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 725 Referee: Mark Hulshot Referee: Justin Deveau Linesman: Cole Zellers Linesman: Eric Proctor Scorer: StFX Stats |
* Starter
