Joseph Raaymakers
- G
- StFX
gp
27
gs
26
min
1560:09
ga
77
gaa
2.96
sv
803
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 27 | 27 |
| Games started | 26 | 26 |
| Minutes | 1560:09 | 1560:09 |
| Goals against | 77 | 77 |
| Goals-against average | 2.96 | 2.96 |
| Saves | 803 | 803 |
| Save pct | .912 | .912 |
| Wins | 14 | 14 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .538 | .538 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | Moncton | L, 3-2 |
| Sep 22 # | at Concordia | L, 4-2 |
| Sep 23 # | at UQTR | W, 6-5 |
| Sep 30 # | Saint Mary's | L, 7-1 |
| Oct 6 | at Acadia | W, 3-2 |
| Oct 7 | Saint Mary's | L, 8-3 |
| Oct 13 | at Moncton | L, 5-2 |
| Oct 14 | at UNB | L, 5-4 |
| Oct 18 | at Dalhousie | L, 4-2 |
| Oct 21 | at UPEI | W, 6-3 |
| Oct 25 | Dalhousie | W, 8-1 |
| Oct 28 | at UPEI | W, 3-1 |
| Nov 3 | at Acadia | W, 4-1 |
| Nov 4 | Saint Mary's | W, 4-3 |
| Nov 10 | Moncton | W, 4-3 |
| Nov 11 | UNB | L, 5-3 |
| Nov 15 | at Dalhousie | W, 4-3 |
| Nov 17 | UPEI | W, 5-3 |
| Nov 24 | Acadia | W, 4-2 |
| Nov 25 | at Saint Mary's | L, 5-3 |
| Nov 29 | Moncton | L, 5-2 |
| Dec 1 | UNB | L, 5-3 |
| Jan 5 | at UNB | L, 6-2 |
| Jan 6 | at Moncton | L, 7-5 |
| Jan 10 | at Dalhousie | W, 7-1 |
| Jan 13 | UPEI | L, 3-2 |
| Jan 19 | Saint Mary's | L, 3-1 |
| Jan 20 | at Acadia | L, 3-2 |
| Jan 24 | Dalhousie | W, 6-5 |
| Jan 26 | at UPEI | W, 6-3 |
| Feb 2 | UNB | L, 5-3 |
| Feb 7 | Moncton | W, 3-1 |
| Feb 9 | at Saint Mary's | W, 4-2 |
| Feb 10 | Acadia | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
