Joseph Raaymakers
- G
- StFX
gp
16
gs
14
min
910:03
ga
65
gaa
4.29
sv
464
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 14 | 14 |
| Minutes | 910:03 | 910:03 |
| Goals against | 65 | 65 |
| Goals-against average | 4.29 | 4.29 |
| Saves | 464 | 464 |
| Save pct | .877 | .877 |
| Wins | 6 | 6 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .400 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Moncton | W, 4-2 |
| Jan 25 | at UNB | L, 6-2 |
| Jan 29 | Dalhousie | L by SO, 5-4 |
| Feb 1 | UPEI | L by SO, 6-5 |
| Feb 7 | at Saint Mary's | L, 9-3 |
| Feb 8 | Acadia | W, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | Moncton | W, 3-1 |
| Sep 18 # | at Saint Mary's | L, 6-4 |
| Sep 25 | at Dalhousie | W by SO, 7-6 |
| Sep 28 | UPEI | W, 9-2 |
| Oct 5 | Moncton | W, 6-1 |
| Oct 12 | at Acadia | L, 5-4 |
| Oct 18 | at UNB | L, 6-3 |
| Oct 19 | at Moncton | L, 6-3 |
| Oct 25 | UNB | W, 3-2 |
| Oct 30 | Saint Mary's | L, 4-0 |
| Nov 1 | at Acadia | L, 4-1 |
| Nov 2 | at Saint Mary's | L by SO, 2-1 |
| Nov 6 | Dalhousie | W, 3-1 |
| Nov 8 | at UPEI | L, 6-3 |
| Nov 13 | Saint Mary's | W, 4-3 |
| Nov 15 | Acadia | L, 4-3 |
| Nov 22 | at Moncton | L, 3-0 |
| Nov 23 | at UNB | L, 8-1 |
| Nov 27 | at Dalhousie | W, 8-5 |
| Nov 29 | UPEI | L, 6-5 |
| Jan 3 | Moncton | L by SO, 4-3 |
| Jan 4 | UNB | L, 6-2 |
| Jan 10 | Acadia | W, 2-1 |
| Jan 11 | at Saint Mary's | L, 5-1 |
| Jan 15 | Dalhousie | W, 4-3 |
| Jan 18 | at UPEI | W, 4-2 |
| Jan 24 | at Moncton | W, 4-2 |
| Jan 25 | at UNB | L, 6-2 |
| Jan 29 | Dalhousie | L by SO, 5-4 |
| Feb 1 | UPEI | L by SO, 6-5 |
| Feb 7 | at Saint Mary's | L, 9-3 |
| Feb 8 | Acadia | W, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |
