UNB at StFX
at Antigonish, NS
2/2/2024 at 7:00 PM
at Antigonish, NS
2/2/2024 at 7:00 PM
|
UNB
5 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (27-0-0, 28-0-0) | 1 | 1 | 3 | 5 |
| StFX (14-13-1, 14-14-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 09:10 | Austen Keating ( Kade Landry & Kale McCallum ) |
| -- 2nd -- | ||
| StFX | 01:17 | Matthew Struthers ( Connor Roberts & Brendon Clavelle ) |
| StFX | 05:45 | PP - Declan Smith ( Zack Trott & Liam Hawel ) |
| UNB | 19:43 | Adam McCormick ( Cole MacKay & Macauley Carson ) |
| -- 3rd -- | ||
| StFX | 10:00 | PP - Matthew Philip ( Raegan Wiles & Josh Nelson ) |
| UNB | 15:51 | Austen Keating ( Kade Landry & Brady Gilmour ) |
| UNB | 19:20 | Brady Gilmour ( Adam McCormick & Austen Keating ) |
| UNB | 19:58 | EN - Macauley Carson ( Cole MacKay ) |
| Three Stars | ||
|---|---|---|
|
Austen Keating
- UNB Joseph Raaymakers - StFX Adam McCormick - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 9 | Austen Keating | 2 | 1 | +2 | 5 | 0-0 | 4 | |
| 10 | Patrick Kyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | +2 | 7 | 5-8 | 0 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | +2 | 1 | 13-22 | 0 | |
| 19 | Brady Gilmour | 1 | 1 | +2 | 10 | 6-11 | 0 | |
| 20 | Kale McCallum | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 4 | 5-12 | 0 | |
| 23 | Macauley Carson | 1 | 1 | +2 | 2 | 0-2 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Sam King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 57 | 31-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 15-0-0) | 3 | 60:00 | 25 | 28 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 18 | Matthew Philip | 1 | 0 | 0 | 2 | 2-2 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 3 | 5-9 | 0 | |
| 21 | Matthew Struthers | 1 | 0 | -2 | 6 | 8-16 | 0 | |
| 22 | Brendon Clavelle | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | -2 | 1 | 6-17 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | -3 | 3 | 1-1 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 1 | 0 | -3 | 5 | 8-11 | 0 | |
| 90 | Liam Hawel | 0 | 1 | -3 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 33-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 11-12-0) | 4 | 59:49 | 52 | 56 | 0 | ||
| Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 52 | 56 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 12:29 | Mark Woolley: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:32 | Michael Petizian: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 08:02 | Austen Keating: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 08:02 | Austen Keating: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 21 | 17 | 19 | 57 |
| StFX | 5 | 6 | 17 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 814 Referee: Josh Deyoung Referee: Jonathan Langille Linesman: Riley Graham Linesman: John MacDonnell Scorer: StFX Stats |
* Starter
