StFX at UPEI
at Charlottetown, PE
1/26/2024 at 7:00 PM
at Charlottetown, PE
1/26/2024 at 7:00 PM
|
StFX
6 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (13-12-1, 13-12-1) | 5 | 1 | 0 | 6 |
| UPEI (10-12-1, 10-12-1) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:21 | Elias Cohen ( Kaleb Pearson & Alexandre De Gagne ) |
| UPEI | 07:40 | Cade Kowalski ( Kaleb Pearson ) |
| StFX | 08:10 | Zack Trott ( Liam Hawel & Josh Nelson ) |
| StFX | 11:47 | Clark Webster ( Raegan Wiles & Connor Roberts ) |
| StFX | 13:45 | Declan Smith ( Matthew Philip ) |
| StFX | 16:48 | Matthew Struthers ( Clark Webster & Dallas Farrell ) |
| StFX | 17:49 | SH - Matthew Struthers ( Liam Hawel ) |
| -- 2nd -- | ||
| StFX | 09:07 | Declan Smith ( Matthew Struthers & Brendon Clavelle ) |
| -- 3rd -- | ||
| UPEI | 05:17 | Patrick LeBlanc ( Logan Kelly-Murphy & Michael Stubbs ) |
| Three Stars | ||
|---|---|---|
|
Matthew Struthers
- StFX Ben McFarlane - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Stewart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Shawn Spearing | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Clark Webster | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | +1 | 1 | 0-3 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Zack Trott | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 1 | +2 | 2 | 2-3 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | +1 | 1 | 6-12 | 0 | |
| 21 | Matthew Struthers | 2 | 1 | +3 | 3 | 14-22 | 6 | |
| 22 | Brendon Clavelle | 0 | 1 | 0 | 0 | 0-0 | 14 | |
| 25 | Raegan Wiles | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | 0 | 1 | 8-16 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Declan Smith | 2 | 0 | +1 | 5 | 2-4 | 0 | |
| 90 | Liam Hawel | 0 | 2 | 0 | 1 | 4-5 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 26 | 36-65 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 1-0-0) | 3 | 60:00 | 31 | 34 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagne | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 7 | 0-1 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 2 | 7-15 | 2 | |
| 13 | Elias Cohen | 1 | 0 | -1 | 1 | 4-10 | 0 | |
| 15 | Kaleb Pearson | 0 | 2 | 0 | 5 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 21 | Landon Clow | 0 | 0 | -3 | 0 | 2-6 | 0 | |
| 23 | Chase Lammi | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 29 | Cameron Morton | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jonah Capriotti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | -4 | 3 | 0-0 | 14 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 2 | 3-7 | 12 | |
| 81 | Cade Kowalski | 1 | 0 | 0 | 2 | 1-2 | 0 | |
| 82 | David D'Agostino | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Patrick LeBlanc | 1 | 0 | +1 | 3 | 12-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 29-65 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1-0) | 5 | 17:49 | 7 | 12 | 0 | ||
| 39 | Jonah Capriotti | 1 | 42:11 | 13 | 14 | 0 | ||
| Totals | 6 | 60:00 | 20 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 16:56 | Shawn Spearing: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 17:49 | Liam Hawel: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 17:49 | Kaleb Pearson: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:25 | Liam Hawel: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 03:37 | Logan Kelly-Murphy: TRIPPING | MINOR | 2 minutes | ||
| StFX | 12:07 | Matthew Struthers: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 12:07 | Matthew Struthers: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 18:06 | Kurtis Henry: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 19:32 | Keiran Gallant: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:51 | Matthew Struthers: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 11:54 | Kurtis Henry: CHECKING | MINOR | 2 minutes | ||
| UPEI | 13:25 | Cameron Morton: ROUGHING | MINOR | 2 minutes | ||
| StFX | 16:09 | Joseph Raaymakers: ROUGHING | MINOR | 2 minutes | ||
| StFX | 16:35 | Brendon Clavelle: CHECKING | MINOR | 2 minutes | ||
| StFX | 16:35 | Brendon Clavelle: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:35 | Noah Sedore: ROUGHING | MINOR | 2 minutes | ||
| StFX | 16:35 | Brendon Clavelle: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:35 | Noah Sedore: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:35 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 11 | 3 | 26 |
| UPEI | 15 | 8 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 628 Referee: T. Doiron Referee: J. Robinson Linesman: R. Reid Linesman: K. Snow Scorer: Ron Annear |
* Starter
