StFX at UNB
at Fredericton, NB
1/5/2024 at 7:00 PM
at Fredericton, NB
1/5/2024 at 7:00 PM
|
StFX
2 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (10-8-1-0) | 2 | 0 | 0 | 2 |
| UNB (19-0-0-0) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:15 | Cody Morgan ( Austen Keating ) |
| UNB | 02:22 | Kale McCallum ( Sean McGurn & Emmett Sproule ) |
| StFX | 08:29 | Liam Hawel ( Connor Roberts & Matthew Struthers ) |
| StFX | 11:17 | Matthew Struthers ( Brendon Clavelle & Liam Hawel ) |
| UNB | 17:35 | Sean McGurn ( Emmett Sproule & Cole MacKay ) |
| -- 2nd -- | ||
| UNB | 03:30 | Michael Petizian ( Camaryn Baber ) |
| -- 3rd -- | ||
| UNB | 10:36 | Michael Petizian ( Sean McGurn ) |
| UNB | 17:33 | Cole MacKay ( Kade Landry ) |
| Three Stars | ||
|---|---|---|
|
Michael Petizian
- UNB Sean McGurn - UNB Liam Hawel - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shawn Spearing | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 0 | 1-1 | 2 | |
| 15 | Zack Trott | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | -2 | 0 | 0-4 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -2 | 1 | 2-7 | 10 | |
| 21 | Matthew Struthers | 1 | 1 | -1 | 3 | 7-17 | 2 | |
| 22 | Brendon Clavelle | 0 | 1 | -1 | 1 | 0-0 | 10 | |
| 25 | Raegan Wiles | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | -2 | 1 | 13-19 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | -2 | 3 | 2-5 | 4 | |
| 90 | Liam Hawel | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 92 | Jacob Hudson | 0 | 0 | -1 | 4 | 3-7 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 28-60 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 8-8-0) | 6 | 60:00 | 43 | 49 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | -1 | 1 | 0-3 | 4 | |
| 13 | Cody Morgan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | 0 | 5 | 10-18 | 2 | |
| 19 | Brady Gilmour | 0 | 0 | +1 | 4 | 5-14 | 0 | |
| 20 | Kale McCallum | 1 | 0 | +4 | 6 | 0-0 | 4 | |
| 21 | Colton Kammerer | 0 | 0 | +2 | 1 | 0-0 | 10 | |
| 22 | Sean McGurn | 1 | 2 | +2 | 3 | 2-5 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +1 | 3 | 13-17 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 42 | Cole MacKay | 1 | 1 | +3 | 6 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | +2 | 4 | 0-0 | 4 | |
| 95 | Justin Nolet | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 49 | 32-60 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 11-0-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:47 | Connor Roberts: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:53 | Jacob Hudson: HOOKING | MINOR | 2 minutes | ||
| UNB | 12:01 | Jason Willms: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 14:43 | Kale McCallum: TRIPPING | MINOR | 2 minutes | ||
| StFX | 19:28 | Declan Smith: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:28 | Benjamin Corbeil: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:24 | Charlie Callaghan: ROUGHING | MINOR | 2 minutes | ||
| StFX | 06:24 | Conner Bruggen-Cate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 06:24 | Colton Kammerer: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 11:15 | Benjamin Corbeil: HOOKING | MINOR | 2 minutes | ||
| StFX | 12:04 | Matthew Struthers: SLASHING | MINOR | 2 minutes | ||
| UNB | 12:04 | Isaac Nurse: SLASHING | MINOR | 2 minutes | ||
| StFX | 18:44 | Declan Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:28 | Kale McCallum: HOLDING | MINOR | 2 minutes | ||
| StFX | 11:29 | Brendon Clavelle: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 13:41 | Isaac Nurse: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 5 | 10 | 25 |
| UNB | 15 | 21 | 13 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 2482 Referee: Craig Betts Referee: Kieran Gaddess Linesman: Brett Eagles Linesman: Matt McConnell Scorer: Jacob Andrews |
* Starter
