UNB at StFX
at Antigonish, NS
12/1/2023 at 7:00 PM
at Antigonish, NS
12/1/2023 at 7:00 PM
|
UNB
5 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (17-0-0, 18-0-0) | 1 | 1 | 3 | 5 |
| StFX (10-7-1, 10-8-1) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 14:59 | Austen Keating ( Brady Gilmour ) |
| -- 2nd -- | ||
| UNB | 07:20 | PP - Emmett Sproule ( Austen Keating & Cody Morgan ) |
| -- 3rd -- | ||
| UNB | 04:09 | SH - Austen Keating ( unassisted) |
| UNB | 07:12 | Emmett Sproule ( Kade Landry & Kale McCallum ) |
| StFX | 16:20 | PP - Matthew Struthers ( Jacob Hudson & Matthew Philip ) |
| StFX | 17:48 | Matthew Philip ( Matthew Struthers & Clark Webster ) |
| StFX | 19:32 | Josh Nelson ( Matthew Philip ) |
| UNB | 19:50 | EN - Austen Keating ( Benjamin Corbeil & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Austen Keating
- UNB Matthew Struthers - StFX Emmett Sproule - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Austen Keating | 3 | 1 | +3 | 4 | 1-1 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | +1 | 3 | 4-5 | 0 | |
| 13 | Cody Morgan | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | 0 | 2 | 13-28 | 2 | |
| 19 | Brady Gilmour | 0 | 1 | +2 | 2 | 9-14 | 2 | |
| 20 | Kale McCallum | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Sean McGurn | 0 | 0 | -1 | 0 | 7-17 | 2 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 1-4 | 14 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 4-12 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 3 | 1-2 | 14 | |
| 53 | Kade Landry | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 39 | 42-86 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 10-0-0) | 3 | 60:00 | 24 | 27 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 9 | Sam Allison | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 11 | Connor Roberts | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 18 | Matthew Philip | 1 | 2 | +1 | 1 | 1-4 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | 0 | 1 | 2-6 | 4 | |
| 21 | Matthew Struthers | 1 | 1 | -1 | 7 | 13-26 | 2 | |
| 22 | Brendon Clavelle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 26 | Josh Nelson | 1 | 0 | -2 | 3 | 2-3 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | -2 | 4 | 0-0 | 10 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | -1 | 2 | 9-15 | 2 | |
| 92 | Jacob Hudson | 0 | 1 | -1 | 1 | 7-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 44-86 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 8-7-0) | 4 | 58:56 | 34 | 38 | 0 | ||
| Empty net | 0 | 1:04 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 06:52 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| UNB | 12:22 | Kale McCallum: HOOKING | MINOR | 2 minutes | ||
| StFX | 18:52 | Conner Bruggen-Cate: BOARDING | MINOR | 2 minutes | ||
| UNB | 19:58 | Brady Gilmour: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:09 | Clark Webster: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 04:05 | Dallas Farrell: TRIPPING | MINOR | 2 minutes | ||
| StFX | 07:03 | Conner Bruggen-Cate: TRIPPING | MINOR | 2 minutes | ||
| StFX | 07:03 | Declan Smith: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 07:03 | Jason Willms: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 07:17 | Sean McGurn: SLASHING | MINOR | 2 minutes | ||
| StFX | 07:17 | Matthew Struthers: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:38 | Macauley Carson: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 13:36 | Sam Allison: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:10 | TEAM: BENCH | MINOR | 2 minutes | ||
| UNB | 04:59 | Cole MacKay: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:47 | Macauley Carson: TRIPPING | MINOR | 2 minutes | ||
| StFX | 06:50 | Raegan Wiles: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:47 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 12:47 | Macauley Carson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:12 | Cole MacKay: BOARDING | MINOR | 2 minutes | ||
| UNB | 15:12 | Cole MacKay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 15:16 | Charlie Callaghan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 19 | 7 | 39 |
| StFX | 6 | 7 | 14 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 1044 Referee: Cory Hayne Referee: Steve Starzomski Linesman: John MacDonnell Linesman: Adam Culburt Scorer: StFX Stats |
* Starter
