Acadia at StFX
at Antigonish, NS
11/24/2023 at 7:00 PM
at Antigonish, NS
11/24/2023 at 7:00 PM
|
Acadia
2 |
StFX
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (4-10-0, 4-11-0) | 0 | 1 | 1 | 2 |
| StFX (10-4-1, 11-4-1) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 09:50 | SH - Jacob Hudson ( Logan Chisholm ) |
| -- 2nd -- | ||
| Acadia | 16:10 | PP - Bailey Peach ( Liam Kidney & Brendan Sellan ) |
| -- 3rd -- | ||
| StFX | 03:35 | SH - Declan Smith ( Jacob Hudson ) |
| StFX | 06:55 | Conner Bruggen-Cate ( Matthew Struthers & Josh Nelson ) |
| Acadia | 10:27 | Brady Burns ( Liam Kidney & Morgan Nauss ) |
| StFX | 19:27 | EN - Matthew Struthers ( Connor Roberts & Liam Hawel ) |
| Three Stars | ||
|---|---|---|
|
Jacob Hudson
- StFX Declan Smith - StFX Adam McMaster - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Bailey Peach | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Brady Burns | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Liam Kidney | 0 | 2 | -1 | 2 | 8-18 | 10 | |
| 23 | Zack Jones | 0 | 0 | -2 | 0 | 7-11 | 0 | |
| 24 | Brendan Sellan | 0 | 1 | -1 | 3 | 1-2 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 1 | 9-12 | 2 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 50 | Zachary Paputsakis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | -3 | 2 | 0-1 | 0 | |
| 67 | Adam McMaster | 0 | 0 | -3 | 3 | 5-8 | 0 | |
| 79 | Cam Whynot | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 31-55 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas Couture | 0 | 6:28 | 1 | 1 | 0 | ||
| 50 | Zachary Paputsakis (L, 2-10-0) | 3 | 52:45 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:47 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shawn Spearing | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 1 | 0-0 | 6 | |
| 14 | Dallas Farrell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 4 | 9-16 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | 0 | 5 | 0-2 | 12 | |
| 21 | Matthew Struthers | 1 | 1 | +2 | 3 | 8-18 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +4 | 3 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | -1 | 1 | 2-6 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | +4 | 1 | 0-0 | 10 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 1 | 0 | +1 | 2 | 1-4 | 0 | |
| 90 | Liam Hawel | 0 | 1 | +2 | 3 | 1-2 | 0 | |
| 92 | Jacob Hudson | 1 | 1 | +3 | 1 | 2-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 35 | 24-55 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 8-4-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 03:29 | Nick Deakin-Poot: TRIPPING | MINOR | 2 minutes | ||
| StFX | 05:19 | Logan Chisholm: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:04 | Connor Roberts: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 13:25 | Conner Bruggen-Cate: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 13:25 | Conner Bruggen-Cate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 15:23 | Mark Woolley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 01:28 | Connor Roberts: KNEEING | MINOR | 2 minutes | ||
| StFX | 01:28 | Connor Roberts: KNEEING | MINOR | 2 minutes | ||
| Acadia | 11:58 | Morgan Nauss: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 19:27 | Liam Kidney: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 20:00 | Brendan Tomilson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 20:00 | Charlie Callaghan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 9 | 7 | 5 | 21 |
| StFX | 13 | 13 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 627 Referee: Steve Starzomski Referee: Justin Devaux Linesman: John MacDonnell Linesman: Ethan Scothorn Scorer: StFX Stats |
* Starter
