Moncton at StFX
at Antigonish, NS
11/10/2023 at 7:00 PM
at Antigonish, NS
11/10/2023 at 7:00 PM
|
Moncton
3 |
StFX
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (6-4-1, 6-4-1) | 1 | 1 | 1 | 0 | 3 |
| StFX (7-3-1, 7-3-1) | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 11:28 | PP - Jeremy Michel ( Jeremy Lapointe & Jacob Dion ) |
| StFX | 12:31 | Matthew Struthers ( Liam Hawel & Raegan Wiles ) |
| -- 2nd -- | ||
| Moncton | 05:50 | Charles Edouard Drou ( Denis Toner & Olivier Adam ) |
| StFX | 10:18 | Matthew Struthers ( Connor Roberts & Liam Hawel ) |
| StFX | 13:06 | Conner Bruggen-Cate ( Jacob Stewart & Sam Allison ) |
| -- 3rd -- | ||
| Moncton | 02:49 | Thomas Pelletier ( Jacob Dion ) |
| -- OT -- | ||
| StFX | 01:59 | Charlie Callaghan ( Jacob Hudson & Josh Nelson ) |
| Three Stars | ||
|---|---|---|
|
Charlie Callaghan
- StFX Matthew Struthers - StFX Jeremy Michel - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Charles Edouard Drouin | 1 | 0 | -1 | 3 | 1-1 | 2 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 2 | -2 | 3 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Alex Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | -1 | 6 | 2-9 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 20 | Denis Toner | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | -1 | 1 | 9-22 | 14 | |
| 23 | William Basque | 0 | 0 | +1 | 0 | 2-10 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 21-55 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 5-4-0) | 4 | 61:59 | 21 | 25 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 17 | Logan Chisholm | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jacob Stewart | 0 | 1 | 0 | 0 | 2-5 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | 0 | 1 | 7-10 | 0 | |
| 21 | Matthew Struthers | 2 | 0 | +2 | 7 | 14-20 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 1 | +1 | 1 | 1-9 | 0 | |
| 27 | Charlie Callaghan | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | -1 | 0 | 2-2 | 4 | |
| 90 | Liam Hawel | 0 | 2 | +2 | 2 | 2-2 | 0 | |
| 92 | Jacob Hudson | 0 | 1 | +1 | 1 | 5-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 25 | 34-55 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 5-3-0) | 3 | 61:59 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 09:49 | Zack Trott: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 09:49 | Zack Trott: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 16:28 | Declan Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:29 | Jeremy Lapointe: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 00:29 | Jeremy Lapointe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 06:36 | Logan Chisholm: HOLDING | MINOR | 2 minutes | ||
| Moncton | 10:29 | Charles Edouard Drou: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 14:04 | Jeremy Lapointe: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 14:04 | Declan Smith: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 7 | 10 | 10 | 3 | 30 |
| StFX | 7 | 11 | 6 | 1 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 3:10 Attendance: 1038 Referee: Jason Blanchard Referee: Justin Deveau Linesman: Jack Chiasson Linesman: Landon Campbell Scorer: StFX Stats |
* Starter
