StFX at UPEI
at Charlottetown, PE
10/21/2023 at 7:00 PM
at Charlottetown, PE
10/21/2023 at 7:00 PM
|
StFX
6 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-3-1, 2-3-1) | 3 | 3 | 0 | 6 |
| UPEI (2-4-0, 2-4-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 01:56 | Brendon Clavelle ( Connor Roberts ) |
| UPEI | 03:23 | PP - Kaleb Pearson ( Alexandre De Gagne & Ben McFarlane ) |
| StFX | 06:58 | Jacob Hudson ( Brendon Clavelle & Charlie Callaghan ) |
| StFX | 07:25 | Jacob Hudson ( Charlie Callaghan & Brendon Clavelle ) |
| -- 2nd -- | ||
| StFX | 05:09 | Conner Bruggen-Cate ( Connor Roberts & Raegan Wiles ) |
| StFX | 07:43 | Matthew Struthers ( unassisted) |
| UPEI | 17:48 | Michael Stubbs ( Marc Richard ) |
| StFX | 18:36 | Jacob Hudson ( Brendon Clavelle & Clark Webster ) |
| -- 3rd -- | ||
| UPEI | 04:01 | PP - Alexandre De Gagne ( Ben McFarlane & Keiran Gallant ) |
| Three Stars | ||
|---|---|---|
|
Jacob Hudson
- StFX Ben McFarlane - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Clark Webster | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 9 | Sam Allison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 2 | +2 | 2 | 1-2 | 2 | |
| 15 | Zack Trott | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Logan Chisholm | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 0 | +2 | 4 | 1-2 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | +2 | 1 | 4-10 | 10 | |
| 21 | Matthew Struthers | 1 | 0 | +1 | 7 | 11-21 | 2 | |
| 22 | Brendon Clavelle | 1 | 3 | +5 | 1 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | +3 | 3 | 5-15 | 0 | |
| 27 | Charlie Callaghan | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 90 | Liam Hawel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 92 | Jacob Hudson | 3 | 0 | +3 | 6 | 2-3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 9 | 35 | 28-61 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 1-0-0-0) | 3 | 60:00 | 25 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Alexandre De Gagne | 1 | 1 | -4 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 2 | -2 | 3 | 0-1 | 12 | |
| 12 | Keiran Gallant | 0 | 1 | -2 | 0 | 8-15 | 0 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 18 | Michael Stubbs | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | -4 | 2 | 7-13 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 31 | Joe Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | -1 | 2 | 0-0 | 14 | |
| 74 | Noah Sedore | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 2 | 1-1 | 12 | |
| 86 | Yanic Cr�te | 0 | 0 | +1 | 2 | 11-17 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 33-61 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger | 0 | 20:00 | 12 | 12 | 0 | ||
| 39 | Jonah Capriotti (L, 0-1-0-0) | 6 | 40:00 | 17 | 23 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:02 | Jacob Hudson: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 06:58 | Sean Stewart: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 06:58 | Cade Kowalski: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 07:55 | Zack Trott: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 14:16 | Marc Richard: HOOKING | MINOR | 2 minutes | ||
| StFX | 15:19 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 03:24 | Matthew Struthers: CHECKING | MINOR | 2 minutes | ||
| StFX | 05:43 | Connor Roberts: ROUGHING ATW | MINOR | 2 minutes | ||
| UPEI | 05:43 | Kurtis Henry: ROUGHING ATW | MINOR | 2 minutes | ||
| StFX | 05:43 | Conner Bruggen-Cate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 05:43 | Cade Kowalski: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 05:43 | Kurtis Henry: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 05:43 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 10:48 | Leon Denny: CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:20 | Ben McFarlane: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 11:20 | Ben McFarlane: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 19:54 | Mark Woolley: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:54 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 10 | 12 | 35 |
| UPEI | 12 | 9 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 787 Referee: N. Cornish Referee: J. DesRoches Linesman: J. MacAdam Linesman: K. Snow Scorer: S. Maclachlan |
* Starter
