StFX at UNB
at Fredericton, NB
10/14/2023 at 4:00 PM
at Fredericton, NB
10/14/2023 at 4:00 PM
|
StFX
4 |
UNB
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (1-3-1, 1-3-1) | 2 | 0 | 2 | 0 | 4 |
| UNB (5-0-0, 5-0-0) | 1 | 1 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:17 | Austen Keating ( Kade Landry & Emmett Sproule ) |
| StFX | 16:09 | Mark Woolley ( Matthew Philip & Declan Smith ) |
| StFX | 19:21 | PP - Josh Nelson ( Brendon Clavelle & Charlie Callaghan ) |
| -- 2nd -- | ||
| UNB | 03:07 | Sean McGurn ( Benjamin Corbeil & Emmett Sproule ) |
| -- 3rd -- | ||
| UNB | 06:11 | Kale McCallum ( Brady Gilmour & Austen Keating ) |
| StFX | 13:55 | Jacob Hudson ( Matthew Struthers ) |
| UNB | 16:22 | Brady Gilmour ( Austen Keating & Cody Morgan ) |
| StFX | 19:30 | Liam Hawel ( Matthew Philip & Josh Nelson ) |
| -- OT -- | ||
| UNB | 02:20 | Michael Petizian ( Jason Willms & Kale McCallum ) |
| Three Stars | ||
|---|---|---|
|
Austen Keating
- UNB Michael Petizian - UNB Josh Nelson - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bailey Webster | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Sean Stewart | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Clark Webster | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | -2 | 2 | 0-0 | 4 | |
| 17 | Logan Chisholm | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Matthew Philip | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 19 | Jacob Stewart | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | +2 | 1 | 2-9 | 10 | |
| 21 | Matthew Struthers | 0 | 1 | -2 | 1 | 5-14 | 2 | |
| 22 | Brendon Clavelle | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 1 | 1 | 0 | 4 | 7-20 | 0 | |
| 27 | Charlie Callaghan | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 28 | Mark Woolley | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 1 | +2 | 1 | 5-10 | 2 | |
| 90 | Liam Hawel | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 92 | Jacob Hudson | 1 | 0 | 0 | 2 | 4-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 20 | 28-72 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 0-1-0) | 5 | 61:00 | 45 | 50 | 0 | ||
| Empty net | 0 | 1:20 | 0 | 0 | 0 | |||
| Totals | 5 | 62:20 | 45 | 50 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 1 | 2 | +3 | 5 | 3-4 | 2 | |
| 10 | Patrick Kyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | -1 | 6 | 0-1 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +2 | 5 | 1-1 | 0 | |
| 18 | Jason Willms | 0 | 1 | 0 | 0 | 14-18 | 0 | |
| 19 | Brady Gilmour | 1 | 1 | +2 | 4 | 8-15 | 0 | |
| 20 | Kale McCallum | 1 | 1 | +2 | 5 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 0 | 0 | 3 | 6-13 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 2 | 0-2 | 4 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 12-17 | 0 | |
| 28 | Sam McGinley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 2 | +1 | 4 | 0-0 | 2 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 53 | Kade Landry | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 50 | 44-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 2-0-0) | 4 | 62:20 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:52 | Sean Stewart: ROUGHING | MINOR | 2 minutes | ||
| UNB | 03:52 | Macauley Carson: ROUGHING | MINOR | 2 minutes | ||
| StFX | 07:08 | Zack Trott: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:11 | Emmett Sproule: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 11:06 | Austen Keating: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:28 | Macauley Carson: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 08:34 | Zack Trott: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:21 | Kale McCallum: HOLDING | MINOR | 2 minutes | ||
| StFX | 16:28 | Matthew Struthers: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 00:26 | Declan Smith: ROUGHING | MINOR | 2 minutes | ||
| UNB | 00:26 | Isaac Nurse: ROUGHING | MINOR | 2 minutes | ||
| StFX | 00:26 | Conner Bruggen-Cate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 02:28 | Cole MacKay: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 5 | 9 | 6 | 0 | 20 |
| UNB | 16 | 17 | 14 | 3 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 2296 Referee: Lucas Martin Referee: Jrmie Belliveau Linesman: Matt Hanson Linesman: Colin Smith Scorer: Jacob Andrews |
* Starter
