Moncton at StFX
at Antigonish, NS
10/28/2011 at 7:00pm
at Antigonish, NS
10/28/2011 at 7:00pm
|
Moncton
4 |
StFX
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (4-1-0) | 1 | 2 | 1 | 4 |
| StFX (2-4-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 14:23 | PP - Marc-Andre Cote ( Francis Rochon & Christian Gaudet ) |
| -- 2nd -- | ||
| StFX | 02:37 | Brett Morrison ( Michael Kirkpatrick & R.D. Chisholm ) |
| Moncton | 03:44 | Eric Faille ( Dean Ouellet & Mathieu Labrie ) |
| Moncton | 19:39 | PP - Alex Quesnel ( Dean Ouellet & Simon Lacroix ) |
| -- 3rd -- | ||
| StFX | 16:58 | Michael Kirkpatrick ( Brett Morrison & Gabriel O'Connor ) |
| Moncton | 19:01 | EN - Dean Ouellet ( Christian Gaudet & Alex Quesnel ) |
| Three Stars | ||
|---|---|---|
|
Dean Ouellet
- Moncton P-A Marion - Moncton R.d. Chisholm - StFX |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mathieu Bolduc | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Christopher Rodrigue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Eric Faille | 1 | 0 | +1 | 4 | 7-19 | 0 | |
| 8 | Pier-Alexandre Poulin | 0 | 0 | -1 | 1 | 5-12 | 0 | |
| 9 | Kevin Charland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Maxime Pilon | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Marc-Andre Cote | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Francis Rochon | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 15 | Guillaume Parenteau | 0 | 0 | 0 | 2 | 3-11 | 0 | |
| 18 | Charles Bergeron | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Dean Ouellet | 1 | 2 | +2 | 2 | 0-4 | 0 | |
| 21 | Alex Quesnel | 1 | 1 | +2 | 2 | 0-0 | 4 | |
| 22 | Mathieu Labrie | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Samuel Groulx | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Christian Gaudet | 0 | 2 | -1 | 1 | 11-27 | 0 | |
| 31 | P-A Marion * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 25 | 26-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | P-A Marion (W, W) | 2 | 59:01 | 36 | 38 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.d. Chisholm | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 5 | Spencer McAvoy | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Brett Morrison | 1 | 1 | +1 | 2 | 12-17 | 0 | |
| 11 | Josh Day | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Brennen Wray | 0 | 0 | -2 | 1 | 14-18 | 0 | |
| 15 | Ted Stephens | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| 16 | Bryce Swan | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 18 | Michael Kirkpatrick | 1 | 1 | +2 | 2 | 0-2 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Jason Bast | 0 | 0 | -1 | 6 | 13-21 | 0 | |
| 21 | Kevin Undershute | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Nick Pageau | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Mark Louis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Brett Robertson | 0 | 0 | 0 | 3 | 0-0 | 16 | |
| 31 | Joseph Perricone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Gabriel O'Connor | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 55 | Stephen Simms | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Scott Brannon | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 81 | Murdock Maclellan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 47-73 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joseph Perricone (L, L) | 3 | 58:54 | 21 | 24 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 3 | 59:01 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 05:23 | Christopher Guay: HOOKING | MINOR | 2 minutes | ||
| Moncton | 09:16 | Alex Quesnel: SLASHING | MINOR | 2 minutes | ||
| StFX | 13:56 | Josh Day: HOOKING | MINOR | 2 minutes | ||
| StFX | 19:33 | Brett Robertson: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 07:22 | Alex Quesnel: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 18:20 | Brett Robertson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:20 | Mathieu Labrie: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:20 | Brett Robertson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 18:20 | Brett Robertson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 05:05 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 12 | 9 | 4 | 25 |
| StFX | 4 | 18 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 642 Referee: Stephen Starzomski Referee: Brian MacDonald Linesman: Donnelly Archibald |
* Starter
