Jason Bast
- F
- StFX
gp
28
p
30
g
16
a
14
pim
6
+/-
-12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 30 | 30 |
| Goals | 16 | 16 |
| Assists | 14 | 14 |
| PIM | 6 | 6 |
| +/- | -12 | -12 |
| Power-play goals | 5 | 5 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 2 | 2 |
| Games started | 5 | 5 |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 2 | 2 |
| Shots | 112 | 112 |
| Date | Opponent | Score |
|---|---|---|
| Oct 14 | at UNB | L, 3-1 |
| Oct 15 | at UPEI | W, 5-2 |
| Oct 21 | UNB | L, 7-6 |
| Oct 22 | UPEI | W, 3-2 |
| Oct 26 | at Saint Mary's | L, 5-3 |
| Oct 28 | Moncton | L, 4-2 |
| Oct 29 | St. Thomas | L, 6-4 |
| Nov 4 | at Dalhousie | W, 7-2 |
| Nov 11 | at Moncton | L, 3-2 |
| Nov 12 | at St. Thomas | L, 6-5 |
| Nov 18 | Saint Mary's | L, 5-1 |
| Nov 19 | Dalhousie | W, 5-3 |
| Nov 25 | Acadia | L, 4-3 |
| Nov 27 | at Acadia | W, 4-1 |
| Nov 30 | at Saint Mary's | L, 6-5 |
| Jan 6 | at UNB | L, 5-2 |
| Jan 7 | at UPEI | L, 2-1 |
| Jan 13 | UPEI | L, 7-3 |
| Jan 14 | UNB | W, 5-4 |
| Jan 20 | at Acadia | L, 4-3 |
| Jan 22 | Acadia | L, 1-0 |
| Jan 27 | Moncton | L, 2-1 |
| Jan 28 | St. Thomas | L, 2-1 |
| Feb 3 | at Moncton | W, 4-3 |
| Feb 4 | at St. Thomas | L, 6-3 |
| Feb 8 | Dalhousie | W, 2-1 |
| Feb 10 | Saint Mary's | W, 5-4 |
| Feb 11 | at Dalhousie | W, 5-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
