Jason Bast
- F
- StFX
gp
28
p
27
g
3
a
24
pim
28
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 27 | 27 |
| Goals | 3 | 3 |
| Assists | 24 | 24 |
| PIM | 28 | 28 |
| +/- | -1 | -1 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 62 | 62 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 | Acadia | W, 5-4 |
| Oct 16 | at Saint Mary's | W, 4-2 |
| Oct 22 | St. Thomas | W, 5-2 |
| Oct 23 | Moncton | W, 4-1 |
| Oct 29 | at Acadia | L, 5-3 |
| Oct 30 | Dalhousie | L, 4-3 |
| Nov 5 | at UPEI | L, 7-3 |
| Nov 6 | at UNB | L, 6-2 |
| Nov 12 | UNB | L, 6-1 |
| Nov 13 | UPEI | L, 3-1 |
| Nov 17 | at Dalhousie | W, 5-2 |
| Nov 19 | Saint Mary's | W, 5-4 |
| Nov 26 | at Moncton | W, 6-5 |
| Nov 27 | at St. Thomas | L, 3-2 |
| Nov 30 | Dalhousie | W, 4-0 |
| Jan 7 | St. Thomas | W, 4-1 |
| Jan 8 | Moncton | W, 6-2 |
| Jan 14 | at Acadia | W, 5-4 |
| Jan 15 | at Dalhousie | L, 5-2 |
| Jan 21 | at UPEI | L, 3-2 |
| Jan 22 | at UNB | L, 4-1 |
| Jan 26 | Saint Mary's | W, 3-1 |
| Jan 28 | at Saint Mary's | W, 2-0 |
| Jan 29 | Acadia | W, 5-2 |
| Feb 4 | UNB | L, 2-1 |
| Feb 5 | UPEI | W, 4-1 |
| Feb 11 | at Moncton | W, 5-1 |
| Feb 12 | at St. Thomas | W, 6-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
