Christian Ridley
- WR
- StFX
gp
7
yds
493
yds/g
70.4
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 35 | 35 |
| Yards | 493 | 493 |
| Yards per game | 70.4 | 70.4 |
| Yards per catch | 14.1 | 14.1 |
| Touchdowns | 5 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | 6 | 68 | 11.3 | 20 | 1 | - | - |
| Sep 24 | at Concordia | L, 17-11 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | 7 | 118 | 16.9 | 43 | 2 | - | - |
| Oct 7 | Acadia | W, 42-21 | 6 | 117 | 19.5 | 69 | 1 | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 4 | 42 | 10.5 | 19 | 0 | - | - |
| Oct 22 | at Acadia | W, 33-29 | 4 | 53 | 13.3 | 21 | 0 | - | - |
| Oct 29 | Mount Allison | W, 65-17 | 6 | 90 | 15.0 | 40 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | 0 |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | 0 |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | 0 |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | 0 |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | 1 | - | 68 | - | - | 68 |
| Sep 24 | at Concordia | L, 17-11 | 1 | - | 5 | - | - | 5 |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | - | 118 | - | - | 118 |
| Oct 7 | Acadia | W, 42-21 | 1 | - | 117 | - | - | 117 |
| Oct 15 | at Saint Mary's | W, 45-6 | 1 | - | 42 | - | - | 42 |
| Oct 22 | at Acadia | W, 33-29 | 1 | - | 53 | - | - | 53 |
| Oct 29 | Mount Allison | W, 65-17 | 1 | - | 90 | - | - | 90 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Concordia | L, 17-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saint Mary's | W, 37-17 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Acadia | W, 42-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Acadia | W, 33-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mount Allison | W, 65-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | 0 | 2 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 35 | 5.0 | 493 | 70.4 | 14.1 | 5 | 69 |
| Conference | 7 | 35 | 5.0 | 493 | 70.4 | 14.1 | 5 | 69 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 4 | 25 | 6.3 | 393 | 98.3 | 15.7 | 5 | 69 |
| Away | 3 | 10 | 3.3 | 100 | 33.3 | 10.0 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 33 | 5.5 | 488 | 81.3 | 14.8 | 5 | 69 |
| Losses | 1 | 2 | 2.0 | 5 | 5.0 | 2.5 | 0 | 3 |
| September | 2 | 8 | 4.0 | 73 | 36.5 | 9.1 | 1 | 20 |
| October | 5 | 27 | 5.4 | 420 | 84.0 | 15.6 | 4 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 493 | - | - | 493 | 70.4 |
| Conference | 7 | - | 493 | - | - | 493 | 70.4 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Home | 4 | - | 393 | - | - | 393 | 98.3 |
| Away | 3 | - | 100 | - | - | 100 | 33.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 488 | - | - | 488 | 81.3 |
| Losses | 1 | - | 5 | - | - | 5 | 5.0 |
| September | 2 | - | 73 | - | - | 73 | 36.5 |
| October | 5 | - | 420 | - | - | 420 | 84.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 7.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 7 | 4 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
