|
Mount Allison at StFX - Antigonish, NS 10/29/2016 - 3:05 pm |
|
|
Mount Allison
17 |
StFX
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (3-5) | 10 | 0 | 0 | 7 | 17 |
| StFX (7-1) | 17 | 27 | 21 | 0 | 65 |
| Antigonish, NS | StFX Oland Stadium | |||||
| Prd | Time | Scoring Summary | Mount Allison - StFX |
|---|---|---|---|
| 1 | 12:46 | StFX - Tivon Cook pass complete to C. Ridley for 4 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 12:46. (J. Heidebrecht kick is good). | 0 - 7 |
| 1 | 10:46 | StFX - Tivon Cook pass complete to Dejaun Martin for 40 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 10:46. (J. Heidebrecht kick is good). | 0 - 14 |
| 1 | 07:25 | Mount Allison - Chris Reid rush for 6 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 07:25. (Ryan Lambert kick is good). | 7 - 14 |
| 1 | 05:50 |
Mount Allison
- Ryan Lambert 32 yd field goal.
Drive: 3 plays, 1 yards in 1:02. |
10 - 14 |
| 1 | 02:07 |
StFX
- J. Heidebrecht 13 yd field goal.
Drive: 11 plays, 70 yards in 3:43. |
10 - 17 |
| 2 | 13:15 | StFX - Team safety | 10 - 19 |
| 2 | 11:48 | StFX - Ryan Lambert field goal attempt from 32 GOOD, clock 05:50. (J. Heidebrecht kick is good). | 10 - 26 |
| 2 | 10:03 | StFX - Team safety | 10 - 28 |
| 2 | 09:33 | StFX - J. Heidebrecht field goal attempt from 13 GOOD, clock 02:07. (J. Heidebrecht kick is good). | 10 - 35 |
| 2 | 01:13 | StFX - TEAM rush for loss of 22 yards to the MTA0, TEAM safety, clock 13:15. (J. Heidebrecht kick is good). | 10 - 42 |
| 2 | 00:32 | StFX - Team safety | 10 - 44 |
| 3 | 10:08 | StFX - Tivon Cook pass complete to Greg Nugent for 8 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 11:48. (J. Heidebrecht kick is good). | 10 - 51 |
| 3 | 07:49 | StFX - TEAM rush for loss of 8 yards to the MTA0, TEAM safety, clock 10:03. (J. Heidebrecht kick is good). | 10 - 58 |
| 3 | 01:08 | StFX - Tivon Cook pass complete to K. Julien-Grant for 74 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 09:33. (J. Heidebrecht kick is good). | 10 - 65 |
| 4 | 11:09 | Mount Allison - Tivon Cook pass complete to K. Julien-Grant for 12 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:13. (Ryan Lambert kick is good). | 17 - 65 |
| Mount Allison | Statistics | StFX |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 8 14 4 |
Passing Rushing Penalty |
18 3 0 |
| 355 | TOTAL OFFENSE | 581 |
| 74 4.8 |
Total Offensive Plays Average gain per play |
55 10.6 |
| 234 | NET YARDS PASSING | 421 |
| 14-31
7.5 3-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29
14.5 0-0 0 |
| 192 | NET YARDS RUSHING | 162 |
| 40 4.8 |
Rushing Attempts Average gain per rush |
26 6.2 |
| 11-370 | PUNTS: Number-Yards | 9-331 |
| 33.6 | Average | 36.8 |
| 196 | TOTAL RETURN YARDS | 280 |
| 8-60 9-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-189 5-91 0 0 |
| 11-80 | PENALTIES: Number-Yards | 12-95 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:19 | TIME OF POSSESSION | 27:41 |
Mount Allison |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Devante Sampson | 5 | 4 | 7 | - | - | - | - | ||||
| 25 | Dylan Cossar | 4 | 4 | 6 | - | - | - | - | ||||
| 93 | Angel Contreras Farias | 4 | 4 | 6 | - | - | - | - | ||||
| 10 | Jesse Myers | 4 | 3 | 5.5 | - | - | - | - | ||||
| 11 | Damian Halstead | 3 | 5 | 5.5 | - | 1 - 2 | 1 | - | - | 1 | ||
| 9 | Nate Rostek | 4 | 2 | 5 | - | - | 1-0 | - | ||||
| 40 | Kyle Horsman | 0 | 7 | 3.5 | - | - | - | - | ||||
| 23 | Phillip Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Aidan McKenna | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Michael Bohan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Donovan Glave | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Avery Maloney | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Daniel Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jordan Redding | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 32 | Joshua Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Robie Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jakob Loucks | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Dylan Cormier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 83 | Ryan Lambert | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 35 | 34 | 52 | 0 - 0 | 2 - 3 | 1 | 1-0 | - | 1 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Hayden Peters | 6 | 2 | 7 | - | 1 - 3 | - | - | 1 | |||
| 17 | Kadel King | 7 | 0 | 7 | - | - | - | - | ||||
| 32 | Mike Miller | 5 | 1 | 5.5 | - | - | - | - | ||||
| 52 | Adam Kuntz | 4 | 3 | 5.5 | 1 - 13 | 1 - 13 | - | - | ||||
| 95 | Kyle Forde | 4 | 1 | 4.5 | 1.5 - 11 | 2.5 - 16 | - | - | ||||
| 42 | Gordon Whyte | 3 | 2 | 4 | - | - | - | - | ||||
| 14 | Dylan Bell | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 21 | Nathaniel Fermin | 3 | 1 | 3.5 | - | - | - | - | ||||
| 93 | Zeandre Regis | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Jeremy Pike | 2 | 1 | 2.5 | - | - | - | - | ||||
| 91 | Jimmie Cunningham | 2 | 1 | 2.5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 20 | Paolo Lach-Edwards | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Justin Holland | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ben von Muehldorfer | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Mete Konya | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 87 | Greg Nugent | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Jonah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Michael Adetola | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Christian Ridley | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Kiamba Mokenela | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Riley Jennings | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Matthew Jemmett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Tyler Priest | 0 | 1 | 0.5 | - | - | - | - | ||||
| 80 | Trey White | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 12 | Tope Alao | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 22 | 64 | 3 - 25 | 6 - 41 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 850 Weather: wet & cloudy Temperature: 12 Wind: 35km/h E |
Referee: Al Gates Umpire: Jim Fowler Head Linesman: P. Fairweather Line Judge: K. Charlebois Back Judge: G. MacKenzie Field Judge: John Peters Side Judge: Adam Lawlor Scorekeeper: Bryce Fisher |
