Chuck Wall
- WR
- StFX
gp
8
yds
126
yds/g
15.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 12 | 12 |
| Yards | 126 | 126 |
| Yards per game | 15.8 | 15.8 |
| Yards per catch | 10.5 | 10.5 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 4 | 96 | 24.0 | 61 | 1 | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | 5 | 48 | 9.6 | 14 | 0 | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 7 | Acadia | W, 42-21 | 3 | 35 | 11.7 | 16 | 0 | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 29 | Mount Allison | W, 65-17 | 1 | 4 | 4.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | 0 |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | 0 |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | 0 |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | 0 |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | 0 |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | 21 | 96 | - | - | 117 |
| Sep 10 | at Mount Allison | W, 29-14 | 1 | - | 48 | - | - | 48 |
| Sep 17 | Acadia | W, 37-8 | 1 | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | 1 | - | 15 | - | - | 15 |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | - | 12 | - | - | 12 |
| Oct 7 | Acadia | W, 42-21 | 1 | - | 35 | - | - | 35 |
| Oct 15 | at Saint Mary's | W, 45-6 | 1 | - | - | - | - | 0 |
| Oct 22 | at Acadia | W, 33-29 | 1 | - | 12 | - | - | 12 |
| Oct 29 | Mount Allison | W, 65-17 | 1 | - | 4 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mount Allison | W, 29-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Acadia | W, 37-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Concordia | L, 17-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saint Mary's | W, 37-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Acadia | W, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Acadia | W, 33-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mount Allison | W, 65-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 21 | 21.0 | 21.0 | 0 | 21 | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 1.5 | 126 | 15.8 | 10.5 | 0 | 16 |
| Conference | 8 | 12 | 1.5 | 126 | 15.8 | 10.5 | 0 | 16 |
| Exhibition | 1 | 4 | 4.0 | 96 | 96.0 | 24.0 | 1 | 61 |
| Home | 4 | 5 | 1.3 | 51 | 12.8 | 10.2 | 0 | 16 |
| Away | 4 | 7 | 1.8 | 75 | 18.8 | 10.7 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 1.6 | 111 | 15.9 | 10.1 | 0 | 16 |
| Losses | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| September | 3 | 6 | 2.0 | 63 | 21.0 | 10.5 | 0 | 15 |
| October | 5 | 6 | 1.2 | 63 | 12.6 | 10.5 | 0 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 126 | - | - | 126 | 15.8 |
| Conference | 8 | - | 126 | - | - | 126 | 15.8 |
| Exhibition | 1 | 21 | 96 | - | - | 117 | 117.0 |
| Home | 4 | - | 51 | - | - | 51 | 12.8 |
| Away | 4 | - | 75 | - | - | 75 | 18.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 111 | - | - | 111 | 15.9 |
| Losses | 1 | - | 15 | - | - | 15 | 15.0 |
| September | 3 | - | 63 | - | - | 63 | 21.0 |
| October | 5 | - | 63 | - | - | 63 | 12.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
