Brent Shepherd
- WR
- StFX
gp
8
yds
74
yds/g
9.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 6 | 6 |
| Yards | 74 | 74 |
| Yards per game | 9.3 | 9.3 |
| Yards per catch | 12.3 | 12.3 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Oct 7 | Acadia | W, 42-21 | 3 | 23 | 7.7 | 10 | 0 | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 2 | 24 | 12.0 | 14 | 0 | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | 0 |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | 0 |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | 0 |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | 0 |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | 0 |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | - | 9 | - | - | 9 |
| Sep 10 | at Mount Allison | W, 29-14 | 1 | - | - | - | - | 0 |
| Sep 17 | Acadia | W, 37-8 | 1 | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | 1 | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | - | 27 | - | - | 27 |
| Oct 7 | Acadia | W, 42-21 | 1 | - | 23 | - | - | 23 |
| Oct 15 | at Saint Mary's | W, 45-6 | 1 | - | 24 | - | - | 24 |
| Oct 22 | at Acadia | W, 33-29 | 1 | - | - | - | - | 0 |
| Oct 29 | Mount Allison | W, 65-17 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mount Allison | W, 29-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Acadia | W, 37-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Concordia | L, 17-11 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saint Mary's | W, 37-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Acadia | W, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Acadia | W, 33-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mount Allison | W, 65-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 0.8 | 74 | 9.3 | 12.3 | 0 | 27 |
| Conference | 8 | 6 | 0.8 | 74 | 9.3 | 12.3 | 0 | 27 |
| Exhibition | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| Home | 4 | 4 | 1.0 | 50 | 12.5 | 12.5 | 0 | 27 |
| Away | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 0.9 | 74 | 10.6 | 12.3 | 0 | 27 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | 6 | 1.2 | 74 | 14.8 | 12.3 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 74 | - | - | 74 | 9.3 |
| Conference | 8 | - | 74 | - | - | 74 | 9.3 |
| Exhibition | 1 | - | 9 | - | - | 9 | 9.0 |
| Home | 4 | - | 50 | - | - | 50 | 12.5 |
| Away | 4 | - | 24 | - | - | 24 | 6.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 74 | - | - | 74 | 10.6 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | 74 | - | - | 74 | 14.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
