|
STFX at Mount Allison - Sackville, NB 10/12/2013 - 2:00 |
|
|
StFX
13 |
Mount Allison
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (3-3, 2-3) | 0 | 0 | 7 | 6 | 13 |
| Mount Allison (2-4, 2-3) | 17 | 7 | 10 | 8 | 42 |
| Sackville, NB | MacAulay Field | |||||
| Prd | Time | Scoring Summary | StFX - Mount Allison |
|---|---|---|---|
| 1 | 09:19 | Mount Allison - JORDAN BOTEL rush for 1 yard to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 09:19. (KYLE MCLEAN kick is good). | 0 - 7 |
| 1 | 06:51 |
Mount Allison
- KYLE MCLEAN 14 yd field goal.
Drive: 7 plays, 0 yards in 1:14. |
0 - 10 |
| 1 | 02:20 | Mount Allison - KYLE MCLEAN field goal attempt from 14 GOOD, clock 06:51. (KYLE MCLEAN kick is good). | 0 - 17 |
| 2 | 09:43 | Mount Allison - JORDAN BOTEL rush for 6 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 02:20. (KYLE MCLEAN kick is good). | 0 - 24 |
| 3 | 11:30 | StFX - BRANDON LEYH pass complete to JOSH BLANCHARD for 59 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 09:43. (Jeremy Ford kick is good). | 7 - 24 |
| 3 | 09:33 | Mount Allison - Tivon Cook pass complete to Devon Bailey for 18 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 11:30. (KYLE MCLEAN kick is good). | 7 - 31 |
| 3 | 04:00 |
Mount Allison
- KYLE MCLEAN 20 yd field goal.
Drive: 10 plays, 77 yards in 3:30. |
7 - 34 |
| 4 | 11:12 | Mount Allison - BRANDON LEYH pass complete to RODREKE JOSEPH for 15 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 09:33, PENALTY STFX pass interference declined. (KYLE MCLEAN kick is good). | 7 - 41 |
| 4 | 07:12 | StFX - KYLE MCLEAN field goal attempt from 20 GOOD, clock 04:00. (Jeremy Ford kick failed). | 13 - 41 |
| 4 | 01:05 | Mount Allison - KYLE MCLEAN rouge point. | 13 - 42 |
| StFX | Statistics | Mount Allison |
|---|---|---|
| 15 | FIRST DOWNS | 32 |
| 8 7 0 |
Passing Rushing Penalty |
13 16 3 |
| 255 | TOTAL OFFENSE | 534 |
| 60 4.2 |
Total Offensive Plays Average gain per play |
77 6.9 |
| 195 | NET YARDS PASSING | 292 |
| 18-35
5.6 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
8.3 1-10 1 |
| 72 | NET YARDS RUSHING | 252 |
| 23 3.1 |
Rushing Attempts Average gain per rush |
41 6.1 |
| 14-460 | PUNTS: Number-Yards | 8-255 |
| 32.9 | Average | 31.9 |
| 134 | TOTAL RETURN YARDS | 162 |
| 4-10 7-84 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
13-92 3-42 1-28 |
| 15-110 | PENALTIES: Number-Yards | 9-82 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-10 | SACKS: Number-Yards | 2-12 |
| 1-40 | INTERCEPTIONS: Number-Yards | 1-28 |
| 35:03 | TIME OF POSSESSION | 24:57 |
StFX |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Hugo Rajotte | 9 | 8 | 13 | - | 1 - 3 | - | - | 2 | |||
| 10 | Hayden Peters | 9 | 2 | 10 | - | - | - | - | ||||
| 42 | Ron Omara | 6 | 7 | 9.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 35 | Aaron Brownlee | 3 | 7 | 6.5 | - | 1 - 1 | - | - | ||||
| 25 | Justin Holland | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 17 | James Menzies | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Chris Shibley | 2 | 2 | 3 | - | - | - | - | ||||
| 20 | Paulo Edwards | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 50 | Samni Adereti | 0 | 5 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 9 | Demetrius Ferguson | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 98 | Kay Okafor | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Mike Champ | 1 | 1 | 1.5 | - | - | - | - | ||||
| 54 | Mete Konya | 1 | 1 | 1.5 | - | 1.5 - 2 | - | - | ||||
| 57 | Jainyme Dasilveira | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Devon Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kyle DeBellotte | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ashton Dickson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 48 | 36 | 66 | 1 - 10 | 5 - 17 | - | 1-40 | 4 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | D. Sampson | 5 | 2 | 6 | - | 1 - 6 | 1 | - | - | 1 | ||
| 30 | C. Plante | 2 | 7 | 5.5 | - | - | - | - | ||||
| 26 | Matt Montgomery | 4 | 2 | 5 | - | - | - | - | 2 | |||
| 28 | Kwame Adjei | 3 | 4 | 5 | - | 0.5 - 3 | - | - | 2 | |||
| 33 | Te Nguyen | 3 | 4 | 5 | - | - | - | - | 1 | |||
| 1 | D. Saunders | 2 | 2 | 3 | - | - | 1 | - | 1-28 | 1 | ||
| 15 | Michael Bohan | 1 | 4 | 3 | - | - | - | - | ||||
| 37 | Mark Sampson | 2 | 1 | 2.5 | - | - | - | - | 3 | |||
| 40 | Kyle Horsman | 1 | 2 | 2 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 1 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Jordan Redding | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 98 | Jacob Leblanc | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Quinn Everett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 19 | Jordan Botel | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Holobow | 0 | 2 | 1 | - | - | - | - | ||||
| 43 | Jesse Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jimmy Scheel | 0 | 2 | 1 | - | - | - | - | ||||
| 54 | Ben Grass | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 38 | 49 | 2 - 12 | 4 - 23 | 2 | 1-0 | 1-28 | 10 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: MacAulay Field Attendance: 812 Weather: sunny with clouds Temperature: 10C Wind: 20 km/h |
Referee: Greg MacLean Umpire: Colin Bawn Head Linesman: P. Fairweather Line Judge: Doug Young Back Judge: Jack Skerry Field Judge: John Peters Side Judge: John Cavanaugh Scorekeeper: M. Kromminga |
