Official Volleyball Box Score
STFX at UDEM
2/3/2013 at 14h00
@ Moncton (Ceps)
StFX |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 14 | 7 | 41 | .171 |
| 4 | 12 | 3 | 36 | .250 |
| 5 | 10 | 2 | 22 | .364 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 14 | 5 | 44 | .205 |
| 4 | 8 | 8 | 36 | .000 |
| 5 | 6 | 3 | 24 | .125 |
StFX |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Wolfenden * | 5 | 9 | 4 | 27 | .185 | 1 | 1 | 1 | 0 | 19 | 1 | 0 | 2 | 0 | 11.0 |
| 3 | Catherine Thornton * | 5 | 13 | 6 | 61 | .115 | 3 | 1 | 0 | 1 | 20 | 5 | 0 | 1 | 0 | 19.0 |
| 9 | Melissa Landry * | 5 | 2 | 1 | 6 | .167 | 47 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Keirsten Wilson * | 5 | 5 | 5 | 19 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Aneta Nejmanova * | 5 | 23 | 5 | 38 | .474 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 27.0 |
| 12 | Braelin Rowe * | 4 | 2 | 4 | 9 | -.222 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Erin Sigalet | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Mary Allward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Rooyakkers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Dunphy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 27 | 173 | .179 | 54 | 7 | 6 | 7 | 79 | 12 | 0 | 7 | 0 | 77.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronique Carroll * | 5 | 4 | 0 | 9 | .444 | 43 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Crissy Roy * | 5 | 17 | 7 | 43 | .233 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 21.0 |
| 4 | Joline Richard * | 5 | 8 | 8 | 39 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Genevieve Lemay * | 5 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 10 | Stephanie Lagace * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Rachelle Lemoine * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 3 | Maxine Alie poirier | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sigourney Stott | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genevieve Leblanc | 5 | 9 | 6 | 41 | .073 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 25 | 172 | .145 | 50 | 7 | 10 | 7 | 75 | 5 | 2 | 5 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ceps Attendance: 0 Time: 2h00 1st Referee: J-P Demers 2nd Referee: Matt VanRaalte 3rd Referee: Jim Comeau Scorer: Huberte Jaillet |
* = Starter
