Official Volleyball Box Score
Stfx Women at UNB Varsity Reds
2/2/2013 at 5:00pm
@ Fredericton, NB (Currie Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| STFXW | -- 1st -- | UNBW |
|---|---|---|
| UNBW starters: Megan Dudeck; Paige Paulsen; Emma Hunt; Rebecca Glancy; Amber Gamblin; Paige Neimes; libero Monica Jones. | ||
| STFXW starters: Kelsey Wolfenden; Catherine Thornton; Erin Sigalet; Melissa Landry; Keirsten Wilson; Aneta Nejmanova; libero Maria Dunphy. | ||
| [Kelsey Wolfenden] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 0-1 | |
| [Paige Paulsen] Attack error by Catherine Thornton. Point UNBW | 0-2 | |
| [Paige Paulsen] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 0-3 | |
| 1-3 | [Paige Paulsen] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| [Aneta Nejmanova] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 1-4 | |
| [Emma Hunt] Service ace (Keirsten Wilson). Point UNBW | 1-5 | |
| [Emma Hunt] Kill by Paige Neimes (from Amber Gamblin). Point UNBW | 1-6 | |
| [Emma Hunt] Service ace (Kelsey Wolfenden). Point UNBW | 1-7 | |
| Timeout Stfx Women. | ||
| 2-7 | [Emma Hunt] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 3-7 | [Melissa Landry] Bad set by Paige Paulsen. Point STFXW | |
| [Melissa Landry] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 3-8 | |
| 4-8 | [Rebecca Glancy] Service error. Point STFXW | |
| UNBW subs: Celina Abba. | ||
| [Catherine Thornton] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 4-9 | |
| 5-9 | [Amber Gamblin] Kill by Keirsten Wilson (from Erin Sigalet). Point STFXW | |
| [Erin Sigalet] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 5-10 | |
| [Paige Neimes] Service ace (Catherine Thornton). Point UNBW | 5-11 | |
| 6-11 | [Paige Neimes] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| 7-11 | [Keirsten Wilson] Kill by Maria Dunphy. Point STFXW | |
| 8-11 | [Keirsten Wilson] Attack error by Emma Hunt. Point STFXW | |
| 9-11 | [Keirsten Wilson] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Keirsten Wilson] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 9-12 | |
| [Celina Abba] Attack error by Kelsey Wolfenden (block by Emma Hunt; Rebecca Glancy). Point UNBW | 9-13 | |
| [Celina Abba] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 9-14 | |
| [Celina Abba] Attack error by Aneta Nejmanova (block by Rebecca Glancy). Point UNBW | 9-15 | |
| STFXW subs: Emily Ennett. | ||
| 10-15 | [Celina Abba] Service error. Point STFXW | |
| 11-15 | [Emily Ennett] Kill by Melissa Landry (from Emily Ennett). Point STFXW | |
| [Emily Ennett] Service error. Point UNBW | 11-16 | |
| 12-16 | [Paige Paulsen] Attack error by Emma Hunt. Point STFXW | |
| 13-16 | [Aneta Nejmanova] Bad set by Paige Paulsen. Point STFXW | |
| 14-16 | [Aneta Nejmanova] Kill by Catherine Thornton (from Emily Ennett). Point STFXW | |
| 15-16 | [Aneta Nejmanova] Service ace (Emma Hunt). Point STFXW | |
| 16-16 | [Aneta Nejmanova] Attack error by Emma Hunt. Point STFXW | |
| 17-16 | [Aneta Nejmanova] Attack error by Emma Hunt. Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| [Aneta Nejmanova] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 17-17 | |
| 18-17 | [Emma Hunt] Service error. Point STFXW | |
| UNBW subs: Tessa Geurts. | ||
| [Melissa Landry] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 18-18 | |
| [Rebecca Glancy] Attack error by Catherine Thornton. Point UNBW | 18-19 | |
| [Rebecca Glancy] Service ace (Kelsey Wolfenden). Point UNBW | 18-20 | |
| 19-20 | [Rebecca Glancy] Service error. Point STFXW | |
| 20-20 | [Catherine Thornton] Kill by Erin Sigalet. Point STFXW | |
| [Catherine Thornton] Attack error by Kelsey Wolfenden. Point UNBW | 20-21 | |
| 21-21 | [Amber Gamblin] Kill by Erin Sigalet (from Melissa Landry). Point STFXW | |
| STFXW subs: Braelin Rowe. | ||
| 22-21 | [Braelin Rowe] Kill by Kelsey Wolfenden. Point STFXW | |
| 23-21 | [Braelin Rowe] Attack error by Amber Gamblin. Point STFXW | |
| UNBW subs: Vanja Mitrovic. | ||
| [Braelin Rowe] Service error. Point UNBW | 23-22 | |
| [Vanja Mitrovic] Bad set by Melissa Landry. Point UNBW | 23-23 | |
| 24-23 | [Vanja Mitrovic] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Keirsten Wilson] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 24-24 | |
| [Megan Dudeck] Service ace (Maria Dunphy). Point UNBW | 24-25 | |
| Timeout Stfx Women. | ||
| 25-25 | [Megan Dudeck] Attack error by Paige Neimes. Point STFXW | |
| [Kelsey Wolfenden] Attack error by Aneta Nejmanova. Point UNBW | 25-26 | |
| [Paige Paulsen] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 25-27 | |
| back to top | ||
| STFXW | -- 2nd -- | UNBW |
| STFXW starters: Kelsey Wolfenden; Aneta Nejmanova; Melissa Landry; Catherine Thornton; Erin Sigalet; Keirsten Wilson; libero Maria Dunphy. | ||
| UNBW starters: Paige Paulsen; Celina Abba; Amber Gamblin; Emma Hunt; Rebecca Glancy; Paige Neimes; libero Monica Jones. | ||
| 1-0 | [Paige Paulsen] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Aneta Nejmanova] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 1-1 | |
| [Emma Hunt] Attack error by Erin Sigalet. Point UNBW | 1-2 | |
| 2-2 | [Emma Hunt] Kill by Melissa Landry (from Catherine Thornton). Point STFXW | |
| 3-2 | [Melissa Landry] Attack error by Emma Hunt. Point STFXW | |
| 4-2 | [Melissa Landry] Service ace (Monica Jones). Point STFXW | |
| [Melissa Landry] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 4-3 | |
| [Celina Abba] Attack error by Keirsten Wilson. Point UNBW | 4-4 | |
| [Celina Abba] Attack error by Catherine Thornton. Point UNBW | 4-5 | |
| 5-5 | [Celina Abba] Kill by Keirsten Wilson (from Melissa Landry). Point STFXW | |
| 6-5 | [Catherine Thornton] Kill by Keirsten Wilson (from Melissa Landry). Point STFXW | |
| [Catherine Thornton] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 6-6 | |
| 7-6 | [Amber Gamblin] Kill by Erin Sigalet (from Melissa Landry). Point STFXW | |
| 8-6 | [Erin Sigalet] Kill by Kelsey Wolfenden. Point STFXW | |
| 9-6 | [Erin Sigalet] Attack error by Paige Neimes. Point STFXW | |
| 10-6 | [Erin Sigalet] Attack error by Paige Paulsen (block by Aneta Nejmanova). Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| [Erin Sigalet] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 10-7 | |
| [Paige Neimes] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 10-8 | |
| [Paige Neimes] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 10-9 | |
| 11-9 | [Paige Neimes] Attack error by Amber Gamblin (block by Aneta Nejmanova). Point STFXW | |
| [Keirsten Wilson] Kill by Rebecca Glancy (from Paige Paulsen). Point UNBW | 11-10 | |
| 12-10 | [Rebecca Glancy] Kill by Melissa Landry (from Keirsten Wilson). Point STFXW | |
| 13-10 | [Kelsey Wolfenden] Kill by Catherine Thornton. Point STFXW | |
| 14-10 | [Kelsey Wolfenden] Attack error by Emma Hunt. Point STFXW | |
| 15-10 | [Kelsey Wolfenden] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| 16-10 | [Kelsey Wolfenden] Service ace (Amber Gamblin). Point STFXW | |
| [Kelsey Wolfenden] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 16-11 | |
| [Paige Paulsen] Service ace (Keirsten Wilson). Point UNBW | 16-12 | |
| 17-12 | [Paige Paulsen] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| 18-12 | [Aneta Nejmanova] Attack error by Emma Hunt (block by Catherine Thornton; Erin Sigalet). Point STFXW | |
| [Aneta Nejmanova] Service error. Point UNBW | 18-13 | |
| [Emma Hunt] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 18-14 | |
| [Emma Hunt] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 18-15 | |
| 19-15 | [Emma Hunt] Attack error by Amber Gamblin (block by Catherine Thornton; Erin Sigalet). Point STFXW | |
| [Melissa Landry] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 19-16 | |
| UNBW subs: Megan Dudeck. | ||
| 20-16 | [Megan Dudeck] Kill by Keirsten Wilson (from Catherine Thornton). Point STFXW | |
| [Catherine Thornton] Kill by Rebecca Glancy (from Paige Paulsen). Point UNBW | 20-17 | |
| [Amber Gamblin] Service ace (Maria Dunphy). Point UNBW | 20-18 | |
| STFXW subs: Olivia Rooyakkers. | ||
| [Amber Gamblin] Bad set by Erin Sigalet. Point UNBW | 20-19 | |
| 21-19 | [Amber Gamblin] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Erin Sigalet] Kill by Paige Neimes (from Rebecca Glancy). Point UNBW | 21-20 | |
| [Paige Neimes] Attack error by Catherine Thornton. Point UNBW | 21-21 | |
| Timeout Stfx Women. | ||
| [Paige Neimes] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 21-22 | |
| [Paige Neimes] Service ace (Catherine Thornton). Point UNBW | 21-23 | |
| Timeout Stfx Women. | ||
| UNBW subs: Jodie McGill. | ||
| [Paige Neimes] Service ace (Catherine Thornton). Point UNBW | 21-24 | |
| 22-24 | [Paige Neimes] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| 23-24 | [Keirsten Wilson] Attack error by Emma Hunt. Point STFXW | |
| [Keirsten Wilson] Attack error by Aneta Nejmanova. Point UNBW | 23-25 | |
| back to top | ||
| STFXW | -- 3rd -- | UNBW |
| STFXW starters: Kelsey Wolfenden; Aneta Nejmanova; Melissa Landry; Catherine Thornton; Erin Sigalet; Keirsten Wilson; libero Maria Dunphy. | ||
| UNBW starters: Paige Paulsen; Emma Hunt; Celina Abba; Amber Gamblin; Paige Neimes; Rebecca Glancy; libero Monica Jones. | ||
| 1-0 | [Kelsey Wolfenden] Attack error by Emma Hunt. Point STFXW | |
| [Kelsey Wolfenden] Service error. Point UNBW | 1-1 | |
| [Emma Hunt] Attack error by Keirsten Wilson. Point UNBW | 1-2 | |
| [Emma Hunt] Attack error by Aneta Nejmanova. Point UNBW | 1-3 | |
| [Emma Hunt] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 1-4 | |
| 2-4 | [Emma Hunt] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 3-4 | [Aneta Nejmanova] Attack error by Paige Neimes. Point STFXW | |
| [Aneta Nejmanova] Service error. Point UNBW | 3-5 | |
| [Celina Abba] Service ace (Keirsten Wilson). Point UNBW | 3-6 | |
| 4-6 | [Celina Abba] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Melissa Landry] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 4-7 | |
| 5-7 | [Amber Gamblin] Attack error by Amber Gamblin. Point STFXW | |
| 6-7 | [Catherine Thornton] Bad set by Paige Paulsen. Point STFXW | |
| 7-7 | [Catherine Thornton] Kill by Erin Sigalet (from Melissa Landry). Point STFXW | |
| [Catherine Thornton] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 7-8 | |
| [Paige Neimes] Attack error by Kelsey Wolfenden. Point UNBW | 7-9 | |
| 8-9 | [Paige Neimes] Kill by Keirsten Wilson (from Maria Dunphy). Point STFXW | |
| [Erin Sigalet] Service error. Point UNBW | 8-10 | |
| [Rebecca Glancy] Attack error by Keirsten Wilson. Point UNBW | 8-11 | |
| [Rebecca Glancy] Kill by Emma Hunt (from Paige Paulsen). Point UNBW | 8-12 | |
| [Rebecca Glancy] Bad set by Melissa Landry. Point UNBW | 8-13 | |
| STFXW subs: Olivia Rooyakkers. | ||
| 9-13 | [Rebecca Glancy] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| [Olivia Rooyakkers] Service error. Point UNBW | 9-14 | |
| 10-14 | [Paige Paulsen] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| 11-14 | [Kelsey Wolfenden] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 12-14 | [Kelsey Wolfenden] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| UNBW subs: Jodie McGill. | ||
| 13-14 | [Kelsey Wolfenden] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 14-14 | [Kelsey Wolfenden] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| [Kelsey Wolfenden] Service error. Point UNBW | 14-15 | |
| 15-15 | [Emma Hunt] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| 16-15 | [Aneta Nejmanova] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Aneta Nejmanova] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 16-16 | |
| [Jodie McGill] Bad set by Maria Dunphy. Point UNBW | 16-17 | |
| 17-17 | [Jodie McGill] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 18-17 | [Melissa Landry] Attack error by Rebecca Glancy. Point STFXW | |
| [Melissa Landry] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 18-18 | |
| [Amber Gamblin] Kill by Rebecca Glancy. Point UNBW | 18-19 | |
| [Amber Gamblin] Attack error by Olivia Rooyakkers. Point UNBW | 18-20 | |
| 19-20 | [Amber Gamblin] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 20-20 | [Catherine Thornton] Kill by Kelsey Wolfenden (from Melissa Landry). Point STFXW | |
| [Catherine Thornton] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 20-21 | |
| UNBW subs: Vanja Mitrovic. | ||
| 21-21 | [Paige Neimes] Kill by Kelsey Wolfenden (from Melissa Landry). Point STFXW | |
| [Erin Sigalet] Attack error by Olivia Rooyakkers (block by Rebecca Glancy; Vanja Mitrovic). Point UNBW | 21-22 | |
| STFXW subs: Keirsten Wilson. | ||
| 22-22 | [Rebecca Glancy] Kill by Kelsey Wolfenden (from Melissa Landry). Point STFXW | |
| 23-22 | [Keirsten Wilson] Kill by Kelsey Wolfenden (from Melissa Landry). Point STFXW | |
| [Keirsten Wilson] Kill by Vanja Mitrovic (from Paige Paulsen). Point UNBW | 23-23 | |
| [Paige Paulsen] Attack error by Catherine Thornton. Point UNBW | 23-24 | |
| Timeout Stfx Women. | ||
| 24-24 | [Paige Paulsen] Service error. Point STFXW | |
| 25-24 | [Kelsey Wolfenden] Attack error by Vanja Mitrovic. Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| 26-24 | [Kelsey Wolfenden] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| back to top | ||
| STFXW | -- 4th -- | UNBW |
| UNBW starters: Paige Paulsen; Vanja Mitrovic; Celina Abba; Amber Gamblin; Paige Neimes; Rebecca Glancy; libero Monica Jones. | ||
| STFXW starters: Kelsey Wolfenden; Aneta Nejmanova; Melissa Landry; Catherine Thornton; Erin Sigalet; Keirsten Wilson; libero Maria Dunphy. | ||
| [Paige Paulsen] Attack error by Aneta Nejmanova. Point UNBW | 0-1 | |
| 1-1 | [Paige Paulsen] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Aneta Nejmanova] Kill by Vanja Mitrovic (from Paige Paulsen). Point UNBW | 1-2 | |
| 2-2 | [Vanja Mitrovic] Kill by Erin Sigalet (from Melissa Landry). Point STFXW | |
| [Melissa Landry] Attack error by Catherine Thornton. Point UNBW | 2-3 | |
| [Celina Abba] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 2-4 | |
| [Celina Abba] Service ace (Erin Sigalet). Point UNBW | 2-5 | |
| [Celina Abba] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 2-6 | |
| 3-6 | [Celina Abba] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 4-6 | [Catherine Thornton] Kill by Keirsten Wilson (from Maria Dunphy). Point STFXW | |
| 5-6 | [Catherine Thornton] Kill by Keirsten Wilson (from Melissa Landry). Point STFXW | |
| 6-6 | [Catherine Thornton] Service ace (Monica Jones). Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| 7-6 | [Catherine Thornton] Bad set by Paige Paulsen. Point STFXW | |
| [Catherine Thornton] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 7-7 | |
| [Amber Gamblin] Bad set by Erin Sigalet. Point UNBW | 7-8 | |
| 8-8 | [Amber Gamblin] Kill by Keirsten Wilson (from Melissa Landry). Point STFXW | |
| [Erin Sigalet] Attack error by Kelsey Wolfenden (block by Paige Paulsen; Rebecca Glancy). Point UNBW | 8-9 | |
| 9-9 | [Paige Neimes] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| 10-9 | [Keirsten Wilson] Service ace (Paige Neimes). Point STFXW | |
| [Keirsten Wilson] Kill by Amber Gamblin (from Paige Neimes). Point UNBW | 10-10 | |
| 11-10 | [Rebecca Glancy] Kill by Aneta Nejmanova (from Kelsey Wolfenden). Point STFXW | |
| [Kelsey Wolfenden] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 11-11 | |
| [Paige Paulsen] Kill by Vanja Mitrovic (from Paige Paulsen). Point UNBW | 11-12 | |
| [Paige Paulsen] Service ace (Maria Dunphy). Point UNBW | 11-13 | |
| 12-13 | [Paige Paulsen] Kill by Catherine Thornton (from Melissa Landry). Point STFXW | |
| [Aneta Nejmanova] Kill by Celina Abba. Point UNBW | 12-14 | |
| 13-14 | [Vanja Mitrovic] Service error. Point STFXW | |
| 14-14 | [Melissa Landry] Kill by Catherine Thornton (from Kelsey Wolfenden). Point STFXW | |
| [Melissa Landry] Kill by Celina Abba (from Paige Paulsen). Point UNBW | 14-15 | |
| 15-15 | [Celina Abba] Bad set by Paige Paulsen. Point STFXW | |
| 16-15 | [Catherine Thornton] Attack error by Amber Gamblin. Point STFXW | |
| [Catherine Thornton] Kill by Rebecca Glancy (from Paige Paulsen). Point UNBW | 16-16 | |
| [Amber Gamblin] Attack error by Erin Sigalet. Point UNBW | 16-17 | |
| 17-17 | [Amber Gamblin] Service error. Point STFXW | |
| STFXW subs: Braelin Rowe. | ||
| 18-17 | [Braelin Rowe] Attack error by Amber Gamblin. Point STFXW | |
| [Braelin Rowe] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 18-18 | |
| 19-18 | [Paige Neimes] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| [Keirsten Wilson] Attack error by Kelsey Wolfenden (block by Paige Paulsen). Point UNBW | 19-19 | |
| 20-19 | [Rebecca Glancy] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| [Kelsey Wolfenden] Service error. Point UNBW | 20-20 | |
| 21-20 | [Paige Paulsen] Kill by Aneta Nejmanova (from Melissa Landry). Point STFXW | |
| STFXW subs: Erin Sigalet. | ||
| [Aneta Nejmanova] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 21-21 | |
| 22-21 | [Vanja Mitrovic] Kill by Melissa Landry (from Catherine Thornton). Point STFXW | |
| UNBW subs: Tessa Geurts. | ||
| 23-21 | [Melissa Landry] Service ace (Tessa Geurts). Point STFXW | |
| Timeout UNB Varsity Reds. | ||
| [Melissa Landry] Kill by Amber Gamblin (from Paige Paulsen). Point UNBW | 23-22 | |
| [Celina Abba] Attack error by Catherine Thornton (block by Rebecca Glancy; Paige Neimes). Point UNBW | 23-23 | |
| Timeout Stfx Women. | ||
| [Celina Abba] Kill by Rebecca Glancy (from Paige Paulsen). Point UNBW | 23-24 | |
| Timeout Stfx Women. | ||
| 24-24 | [Celina Abba] Service error. Point STFXW | |
| [Catherine Thornton] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 24-25 | |
| [Amber Gamblin] Kill by Paige Neimes (from Paige Paulsen). Point UNBW | 24-26 | |
| back to top | ||
