Official Volleyball Box Score
ACA at STFX
1/18/2013 at 7:00
@ Antigonish,NS (Oland Center)
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 54 | -.056 |
| 2 | 11 | 3 | 41 | .195 |
| 3 | 10 | 9 | 40 | .025 |
| 4 | 8 | 6 | 38 | .053 |
StFX |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 48 | .021 |
| 2 | 12 | 9 | 45 | .067 |
| 3 | 9 | 4 | 38 | .132 |
| 4 | 14 | 5 | 37 | .243 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bri Rector * | 4 | 4 | 7 | 32 | -.094 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Lauren Carter * | 4 | 0 | 0 | 2 | .000 | 28 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Marissa Chin * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Alyssa Berry * | 4 | 7 | 10 | 40 | -.075 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Meg Rector * | 4 | 10 | 3 | 41 | .171 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kristen Bolduc * | 4 | 6 | 3 | 25 | .120 | 2 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 17.0 |
| 1 | Hillary Monette | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Boudreault | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 09 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Pamela Giordani | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Jazmin Logue-Prest | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 173 | .046 | 33 | 7 | 12 | 8 | 82 | 13 | 0 | 0 | 0 | 54.0 | ||
StFX |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Wolfenden * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Catherine Thornton * | 4 | 14 | 7 | 66 | .106 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 18.0 |
| 4 | Erin Sigalet * | 4 | 7 | 4 | 17 | .176 | 1 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Olivia Rooyakkers * | 4 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Melissa Landry * | 4 | 0 | 1 | 6 | -.167 | 40 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aneta Nejmanova * | 4 | 10 | 8 | 28 | .071 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| E | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Mary Allward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reily Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keirsten Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braelin Rowe | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Dunphy | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Ennett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 168 | .107 | 43 | 8 | 9 | 7 | 92 | 5 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Oland Center Attendance: 0 Time: |
* = Starter
