Official Volleyball Box Score
St. Francis Xavier W at Memorial Sea-HawksW
1/15/2013 at 10:30am
@ St. John's, NL (Memorial Field House)
StFX |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 7 | 4 | 42 | .071 |
| 3 | 11 | 5 | 44 | .136 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 15 | 3 | 37 | .324 |
StFX |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Wolfenden * | 3 | 1 | 1 | 13 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Catherine Thornton * | 3 | 10 | 4 | 39 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Erin Sigalet * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Melissa Landry * | 3 | 2 | 0 | 6 | .333 | 25 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 10 | Keirsten Wilson * | 3 | 3 | 6 | 26 | -.115 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Aneta Nejmanova * | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Mary Allward | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Reily Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Rooyakkers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braelin Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Dunphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Ennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 120 | .108 | 26 | 7 | 6 | 6 | 40 | 1 | 2 | 3 | 5 | 37.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chantel Jones * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 4 | Angela Peddle * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Hayley Bremner * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Laura Carmanico * | 3 | 9 | 3 | 29 | .207 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Lauren Miller * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Jill Snow * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Samantha Jubinville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tiffany Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krista Hogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrienne Penney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian Lynch | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Gillian Ricketts | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 101 | .257 | 36 | 6 | 9 | 7 | 62 | 1 | 8 | 2 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 125 Time: 1:27 1st Referee: Noel Lilly 2nd Referee: Terry Mosher Scorer: Melinda Lodge |
* = Starter
