Official Volleyball Box Score
St Francis at Saint Mary's
11/17/2012 at 3:00PM
@ Saint Mary's (Homburg Centre)
StFX |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | .220 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 8 | 7 | 43 | .023 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 51 | .157 |
| 2 | 8 | 3 | 41 | .122 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 11 | 2 | 32 | .281 |
StFX |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Wolfenden * | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Catherine Thornton * | 4 | 11 | 5 | 38 | .158 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Erin Sigalet * | 4 | 5 | 3 | 17 | .118 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Sadie Woodworth * | 4 | 0 | 1 | 5 | -.200 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keirsten Wilson * | 4 | 15 | 9 | 59 | .102 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Aneta Nejmanova * | 4 | 12 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 17.0 |
| 8 | Olivia Rooyakkers | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melissa Landry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braelin Rowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Mason | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Dunphy | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Ennett | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 157 | .146 | 43 | 4 | 4 | 10 | 65 | 3 | 8 | 2 | 0 | 56.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicole McCulloch * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 15.5 |
| 8 | Briana Donnelly * | 4 | 10 | 4 | 42 | .143 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Jane Pegg * | 4 | 1 | 0 | 7 | .143 | 40 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 4.0 |
| 11 | Josie Leduc * | 4 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ariel Smith * | 4 | 17 | 5 | 45 | .267 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Olivia Henderson * | 4 | 7 | 4 | 21 | .143 | 2 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Anastasia Callaghan | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Michaels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laurel O'Bright | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Witty | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nathalie Drouin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 161 | .174 | 44 | 10 | 10 | 4 | 63 | 5 | 10 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Homburg Centre Attendance: 65 Time: 102MINS |
* = Starter
