Lauren Reid
-
- Height:
- 5'8
-
- Hometown:
- Kanata, ON
-
- Position:
- FOR
-
- Year:
- 5
-
- Eligibility:
- 5
-
- Program:
- BSc HK 5
-
- Prev. Team:
- West Ottawa SC
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 26 | 26 |
| Shot Pct | .038 | .038 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UPEI | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Acadia | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Saint Mary's | L, 4-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 29 | Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Dalhousie | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Mount Allison | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at UPEI | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Dalhousie | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Saint Mary's | L, 4-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 29 | Memorial | T, 1-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 4 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at UNB | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Moncton | W, 4-0 | - | - | - | - | - |
| Aug 19 | Acadia | L, 1-0 | - | - | - | - | - |
| Aug 24 | Brock | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saint Mary's | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Acadia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 1 | 1 | 2 |
| Conference | 12 | 9 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 4 | 4 | 1 | 1 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.17 | .038 | 1.00 | .462 |
| Conference | 12 | 2.17 | .038 | 1.00 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .059 | 1.50 | .529 |
| Away | 6 | 1.50 | .000 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .000 | .60 | .333 |
| Losses | 4 | 2.50 | .100 | 1.25 | .500 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 3.14 | .045 | 1.43 | .455 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 26 | .038 | 12 | .462 |
| Conference | 12 | 26 | .038 | 12 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .059 | 9 | .529 |
| Away | 6 | 9 | .000 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .000 | 3 | .333 |
| Losses | 4 | 10 | .100 | 5 | .500 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 7 | 22 | .045 | 10 | .455 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .08 | .08 | .17 |
| Conference | 12 | 9 | .08 | .08 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 4 | 4 | .25 | .25 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .29 |
| October | 4 | 3 | .00 | .00 | .00 |
News mentions
Reigning AUS most valuable player Ally Rowe scored all three Cape Breton goals as the U SPORTS No. 5 ranked Capers defeated the STFX X-Women 3-1
Four goals in the second half drove the Saint Mary's Huskies to a 4-2 come from behind win over the STFX X-Women
Tigers defeat X-Women 2-1 in a back-and-forth contest at Wanderers Grounds
The X-Women picked up their second win of the season with a 1-0 victory over the visiting Mount Allison Mounties in AUS soccer action Friday evening at STFX Stadium
The Tigers picked up their first win of the AUS season, defeating the X-Women 1-0 on Sunday afternoon
Defending champions. Those words are music to the ears of the STFX X-Women – and their fans – as the student-athletes and coaches get ready to shoot for a repeat as Atlantic University Sport (AUS) soccer title holders.
