StFX at Cape Breton September 9, 2023
Box Score
StFX
Cape Breton
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
15
Meghan Cole
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Jordyn Pratt
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
0
Chloe Parsons
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Ellie Lancaster
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Amy-Anne Ndiaye
|
0 | 0 | 0 | 1 | 0 |
|
m 6
Grace Hannaford
|
1 | 0 | 0 | 0 | 0 |
|
7
Morgan Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lauren Rowe
|
1 | 0 | 0 | 0 | 0 |
|
10
Liberty Yuke
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Ally Wilton
|
0 | 0 | 0 | 0 | 0 |
|
s 12
Alliyah Rowe
|
3 | 2 | 0 | 0 | 0 |
|
m 15
Charly Mitchell
|
1 | 1 | 1 | 0 | 0 |
|
16
Olivia Albright
|
0 | 0 | 0 | 0 | 0 |
|
d/m 18
Rebecca Lambke
|
0 | 0 | 0 | 0 | 0 |
|
19
Elle MacDougall
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 | 0 |
|
23
Emily Cirone
|
0 | 0 | 0 | 0 | 0 |
|
24
Leah Disipio
|
0 | 0 | 0 | 0 | 0 |
|
w 26
Makenna Bowser
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Christina Gentile (W, 1-0-0) | 3 | 1 | 2 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Ellie Lancaster (L, 0-1-0) | 10 | 3 | 7 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
2nd
|
47:43 | Amanda Smith (unassisted) | 1 - 0 |
|
StFX
2nd
|
49:18 | Aidan Miller (Ava Elgood) | 2 - 0 |
|
StFX
2nd
|
51:07 | Amanda Smith (unassisted) | 3 - 0 |
|
Cape Breton
2nd
|
59:14 | Charly Mitchell (Amy-Anne Ndiaye) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 10 | 5 | 15 |
| Cape Breton | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 2 | 2 |
| Cape Breton | 6 | 1 | 7 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Cape Breton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 2 | 4 |
| Cape Breton | 1 | 1 | 2 |
| Date/Time | September 9, 2023 - 1:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:30 |
| Attendance | 0 |
| Referee: | Shauna Poirier |
| Asst. Referee: | Alyssa Burke |
| : | Ramy Abougoria |
| Alt. Official: | W. MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 04:24 | Shot by STFX Ava Elgood BLOCKED. | ||
| 05:11 | Shot by STFX Ava Elgood, SAVE Ellie Lancaster. | ||
| Foul on StFX. | |||
| 07:49 | Shot by STFX Ava Elgood, SAVE Ellie Lancaster. | ||
| 11:17 | Offside against Cape Breton. | ||
| 19:56 | Penalty corner by STFX Cheyenne Bower [19:56]. | ||
| 24:04 | Shot by STFX Cheyenne Bower HIGH. | ||
| 25:48 | Shot by STFX Cheyenne Bower, SAVE Ellie Lancaster. | ||
| 27:48 | Substitution!STFX substitution: Lauren Reid for Hannah Yantha. | ||
| 30:17 | Offside against Cape Breton. | ||
| 33:36 | Shot by STFX Lauren Reid, SAVE Ellie Lancaster. | ||
| 36:22 | Shot by STFX Amanda Smith, SAVE Ellie Lancaster. | ||
| Foul on StFX. | |||
| 40:42 | Shot by STFX Caitlin Crichton WIDE. | ||
| Foul on Cape Breton. | |||
| 45:00 | Shot by STFX Amanda Smith, SAVE Ellie Lancaster. | ||
| 45:00 | Penalty corner by CBU Makenna Bowser [45:00]. | ||
| 45:00 | Header Shot by CBU Lauren Rowe HIGH. | ||
| 45:00 | Shot by STFX Caitlin Crichton HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:00 | For STFX: #1 Christina Gentile, #4 Abby Steen, #6 Emma Steen, #8 Amanda Smith, #9 Ava Elgood, #10 Caitlin Crichton, #12 Cheyenne Bower, #15 Meghan Cole, #16 Kyra Gunnell, #19 Brynn Jurus, #22 Aidan Miller. | ||
| 00:00 | For CBU: #1 Ellie Lancaster, #6 Grace Hannaford, #7 Morgan Harris, #9 Lauren Rowe, #11 Ally Wilton, #12 Alliyah Rowe, #15 Charly Mitchell, #16 Olivia Albright, #18 Rebecca Lambke, #21 Madalyn Hatfield, #24 Leah Disipio. | ||
| 02:43 | Goal!GOAL by STFX Amanda Smith (FIRST GOAL). * ( 1 - 0 ) |
||
| 04:18 | Goal!GOAL by STFX Aidan Miller, Assist by Ava Elgood. * ( 2 - 0 ) |
||
| 06:07 | STFX Amanda Smith PENALTY STROKE GOAL. | ||
| Foul on Cape Breton. | |||
| 11:47 | Offside against StFX. | ||
| 11:56 | Substitution!CBU substitution: Amy-Anne Ndiaye for Madalyn Hatfield. | ||
| 14:14 | Goal!Header GOAL by CBU Charly Mitchell, Assist by Amy-Anne Ndiaye. ( 2 - 1 ) |
||
| Foul on StFX. | |||
| 20:15 | Penalty corner by STFX Cheyenne Bower [20:15]. | ||
| 21:50 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| Foul on StFX. | |||
| 22:30 | Shot by CBU Alliyah Rowe, SAVE Christina Gentile. | ||
| 24:40 | Substitution!CBU substitution: Liberty Yuke for Morgan Harris. | ||
| 25:46 | Shot by STFX Brynn Jurus BLOCKED. | ||
| 29:03 | Substitution!STFX substitution: Lauren Reid for Amanda Smith. | ||
| 35:52 | Shot by CBU Grace Hannaford WIDE. | ||
| 39:25 | Substitution!CBU substitution: Julia Mombourquette for Lauren Rowe. | ||
| 45:00 | Substitution!STFX substitution: Meghan Lineger for Aidan Miller. | ||
| 45:00 | Shot by STFX Cheyenne Bower, SAVE Ellie Lancaster. | ||
| 45:00 | Shot by CBU Alliyah Rowe, SAVE Christina Gentile. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


