Melanie Sunada
17

Melanie Sunada

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 10 10
Goals 2 2
Assists 1 1
Points 5 5
Shots 19 19
Shot Pct .105 .105
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 Dalhousie L, 3-0
Oct 17 at Cape Breton L, 3-0
Oct 22 at Dalhousie L, 3-1
Oct 24 Cape Breton L, 2-0
Oct 30 Acadia W, 3-0
Oct 31 at Saint Mary's W, 1-0
Date Opponent Score gp gs g a pts
Sep 11 Memorial W, 2-0 1 1 1 0 2
Sep 12 UPEI T, 0-0 1 1 0 0 0
Sep 18 at Moncton W, 1-0 1 - 0 0 0
Sep 19 at UNB L, 3-1 1 1 0 0 0
Sep 25 Mount Allison W, 1-0 1 1 0 0 0
Sep 26 Saint Mary's W, 3-2 1 1 0 0 0
Oct 1 at Acadia W, 1-0 1 1 0 0 0
Oct 2 Dalhousie L, 3-0 1 1 0 0 0
Oct 17 at Cape Breton L, 3-0 1 1 0 0 0
Oct 22 at Dalhousie L, 3-1 1 - 0 0 0
Oct 24 Cape Breton L, 2-0 1 1 0 0 0
Oct 30 Acadia W, 3-0 1 1 1 1 3
Oct 31 at Saint Mary's W, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 Memorial W, 2-0 1 3 .333 2 .667
Sep 12 UPEI T, 0-0 1 0 - 0 -
Sep 18 at Moncton W, 1-0 1 2 .000 2 1.000
Sep 19 at UNB L, 3-1 1 0 - 0 -
Sep 25 Mount Allison W, 1-0 1 1 .000 0 .000
Sep 26 Saint Mary's W, 3-2 1 2 .000 2 1.000
Oct 1 at Acadia W, 1-0 1 5 .000 3 .600
Oct 2 Dalhousie L, 3-0 1 0 - 0 -
Oct 17 at Cape Breton L, 3-0 1 2 .000 1 .500
Oct 22 at Dalhousie L, 3-1 1 1 .000 1 1.000
Oct 24 Cape Breton L, 2-0 1 0 - 0 -
Oct 30 Acadia W, 3-0 1 2 .500 1 .500
Oct 31 at Saint Mary's W, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 11 Memorial W, 2-0 1 0 0 0-0 0
Sep 12 UPEI T, 0-0 1 0 0 0-0 0
Sep 18 at Moncton W, 1-0 1 0 0 0-0 0
Sep 19 at UNB L, 3-1 1 0 0 0-0 0
Sep 25 Mount Allison W, 1-0 1 0 0 0-0 0
Sep 26 Saint Mary's W, 3-2 1 0 0 0-0 0
Oct 1 at Acadia W, 1-0 1 0 0 0-0 0
Oct 2 Dalhousie L, 3-0 1 0 0 0-0 0
Oct 17 at Cape Breton L, 3-0 1 0 0 0-0 0
Oct 22 at Dalhousie L, 3-1 1 0 0 0-0 0
Oct 24 Cape Breton L, 2-0 1 0 0 0-0 0
Oct 30 Acadia W, 3-0 1 0 0 0-0 0
Oct 31 at Saint Mary's W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 10 2 1 5
2011-12 11 8 0 0 0
2012-13 12 8 1 0 2
2013-14 12 11 2 0 4
Total 48 37 5 1 11
  gp sh sh% sog sog%
2010-11 13 19 .105 13 .684
2011-12 11 7 .000 4 .571
2012-13 12 15 .067 7 .467
2013-14 12 15 .133 9 .600
Total 48 56 .089 33 .589
  gp yc rc pk gw
2010-11 13 0 0 0-0 0
2011-12 11 0 0 0-0 0
2012-13 12 0 0 0-0 0
2013-14 12 0 0 0-0 2
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 13 10 .15 .08 .38
2011-12 11 8 .00 .00 .00
2012-13 12 8 .08 .00 .17
2013-14 12 11 .17 .00 .33
Total 48 37 .10 .02 .23
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 1.46 .105 1.00 .684
2011-12 11 .64 .000 .36 .571
2012-13 12 1.25 .067 .58 .467
2013-14 12 1.25 .133 .75 .600
Total 48 1.17 .089 .69 .589
  gp gs g a pts
Total 13 10 2 1 5
Conference 13 10 2 1 5
Exhibition - - - - 0
           
Home 7 7 2 1 5
Away 6 3 0 0 0
Neutral - - - - 0
           
Wins 7 5 2 1 5
Losses 5 4 0 0 0
           
September 6 5 1 0 2
October 7 5 1 1 3
  gp sh sh% sog sog%
Total 13 19 .105 13 .684
Conference 13 19 .105 13 .684
Exhibition - - - - -
           
Home 7 8 .250 5 .625
Away 6 11 .000 8 .727
Neutral - - - - -
           
Wins 7 16 .125 11 .688
Losses 5 3 .000 2 .667
           
September 6 8 .125 6 .750
October 7 11 .091 7 .636
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 10 .15 .08 .38
Conference 13 10 .15 .08 .38
Exhibition - - - - -
           
Home 7 7 .29 .14 .71
Away 6 3 .00 .00 .00
Neutral - - - - -
           
Wins 7 5 .29 .14 .71
Losses 5 4 .00 .00 .00
           
September 6 5 .17 .00 .33
October 7 5 .14 .14 .43
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.46 .105 1.00 .684
Conference 13 1.46 .105 1.00 .684
Exhibition - - - - -
           
Home 7 1.14 .250 .71 .625
Away 6 1.83 .000 1.33 .727
Neutral - - - - -
           
Wins 7 2.29 .125 1.57 .688
Losses 5 .60 .000 .40 .667
           
September 6 1.33 .125 1.00 .750
October 7 1.57 .091 1.00 .636