Bianca Zak
- G
- StFX
gp
7
gs
7
min
538:24
ga
10
gaa
1.11
sv
200
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 538:24 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 1.11 | - |
| Saves | 200 | - |
| Save pct | .952 | - |
| Wins | 5 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .714 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | St. Thomas | L, 2-0 | 1 | 59:07 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
| Mar 1 | St. Thomas | W, 2-1 | 1 | 130:25 | 1 | 0.46 | 43 | .977 | 1 | 0 | 0 |
| Mar 4 | at St. Thomas | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Mar 5 | at St. Thomas | L, 2-1 | 1 | 79:29 | 2 | 1.51 | 32 | .941 | 0 | 1 | 0 |
| Mar 7 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Mar 10 | at UNB | W, 2-1 | 1 | 89:23 | 1 | 0.67 | 28 | .966 | 1 | 0 | 0 |
| Mar 12 | UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 7 | 7 | 538:24 | 10 | 1.11 | 200 | .952 | 5 | 2 | 0 | .714 |
| Total | 7 | 7 | 538:24 | 10 | 1.11 | 200 | .952 | 5 | 2 | 0 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 538:24 | 10 | 1.11 | 200 | .952 | 5 | 2 | 0 | .714 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 309:32 | 4 | 0.78 | 108 | .964 | 3 | 1 | 0 | .750 |
| Away | 3 | 3 | 228:52 | 6 | 1.57 | 92 | .939 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 399:48 | 6 | 0.90 | 148 | .961 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 138:36 | 4 | 1.73 | 52 | .929 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 59:07 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 | .000 |
| March | 6 | 6 | 479:17 | 8 | 1.00 | 180 | .957 | 5 | 1 | 0 | .833 |
