Landyn Pitts
97 Landyn Pitts
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 7
-
- p
- 5
-
- g
- 4
-
- a
- 1
-
- pim
- 0
-
- +/-
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 5 | 0 |
| Goals | 4 | - |
| Assists | 1 | - |
| PIM | 0 | - |
| +/- | 3 | - |
| Power-play goals | 3 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 1 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 23 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 14 | - |
| Mar 1 | St. Thomas | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | - | 21 | 20 | - |
| Mar 4 | at St. Thomas | W, 4-3 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 13 | 13 | - |
| Mar 5 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 14 | - |
| Mar 7 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Mar 10 | at UNB | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Mar 12 | UNB | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 3 | 1 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 7 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 128 | 64 | 64 | .500 |
| Total | 7 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 128 | 64 | 64 | .500 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 7 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 128 | 64 | 64 | .500 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | 36 | 36 | .500 |
| Away | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 56 | 28 | 28 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 4 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 76 | 40 | 36 | .526 |
| Losses | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 24 | 28 | .462 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 12 | 14 | .462 |
| March | 6 | 4 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 102 | 52 | 50 | .510 |
News mentions
The STFX X-Women are once again Atlantic University Sport champions, thanks to a 2-1 victory over the UNB REDS
Player of the Game Landyn Pitts had a two-goal night – including the game winner - to help the X-Women in a tightly contested 4-3 win over the Tommies
Kamdyn Switzer’s goal 25 seconds into the fifth overtime period pushed the X-Women to a hard fought 2-1 win over the Tommies late Saturday night
