Terryn Mozes
44 Terryn Mozes
-
- Position:
- D
-
- Year:
- Jr
-
- gp
- 7
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 0
-
- +/-
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 5 | 0 |
| Goals | 2 | - |
| Assists | 3 | - |
| PIM | 0 | - |
| +/- | 4 | - |
| Power-play goals | 1 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 10 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 1 | St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Mar 4 | at St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 5 | at St. Thomas | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 7 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 10 | at UNB | W, 2-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 12 | UNB | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 7 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Total | 7 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 7 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Away | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| March | 6 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
News mentions
The STFX X-Women are once again Atlantic University Sport champions, thanks to a 2-1 victory over the UNB REDS
Kamdyn Switzer’s goal at 19:47 of double-overtime gives X-Women 2-1 win over the UNB REDS in game one
Tristyn Endicott’s goal at 9:29 of the second overtime lifted the St. Thomas Tommies to another scrappy win over the visiting STFX X-Women
