Brooklyn Oakes
-
- Height:
- 5'7
-
- Hometown:
- Richmond Hill, ON
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BSc HK 3
-
- Prev. Team:
- University of Maine
-
- gp
- 6
-
- gs
- 6
-
- min
- 361:02
-
- ga
- 8
-
- gaa
- 1.33
-
- sv
- 137
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 361:02 | 361:02 |
| Goals against | 8 | 8 |
| Goals-against average | 1.33 | 1.33 |
| Saves | 137 | 137 |
| Save pct | .945 | .945 |
| Wins | 4 | 4 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Concordia | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | at Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 4-1 | 0 | 27:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Oct 4 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Oct 9 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 4-1 | 1 | 58:59 | 3 | 3.05 | 15 | .833 | 0 | 1 | 0 |
| Oct 25 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 2-1 | 1 | 62:03 | 1 | 0.97 | 32 | .970 | 1 | 0 | 0 |
| Nov 16 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 23 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Allison | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 17 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Allison | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Thomas | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 361:02 | 8 | 1.33 | 137 | .945 | 4 | 2 | 0 | .667 |
| Conference | 6 | 6 | 361:02 | 8 | 1.33 | 137 | .945 | 4 | 2 | 0 | .667 |
| Exhibition | 1 | 0 | 27:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 6 | 6 | 361:02 | 8 | 1.33 | 137 | .945 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 242:03 | 4 | 0.99 | 96 | .960 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:59 | 4 | 2.02 | 41 | .911 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 118:59 | 3 | 1.51 | 33 | .917 | 1 | 1 | 0 | .500 |
| November | 2 | 2 | 122:03 | 2 | 0.98 | 55 | .965 | 2 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 0 | 1 | 0 | .000 |
News mentions
A second period power play goal by Ekaterina Pelowich was all that was needed Sunday evening as the St. Thomas Tommies defeated the STFX X-Women 1-0
X-Women dominate Mount Allison Mounties with 7-2 victory on the road
X-Women extend winning streak to five games with 3-1 victory over Tigers
Ella VandeSompel’s overtime heroics lifted the STFX X-Women to a thrilling 2-1 victory over the UPEI Panthers Friday night
Aigles Bleues defeat the X-Women 4-1 in AUS women's hockey action Saturday evening
The X-Women picked up their second win of the weekend with a 2-0 shutout over St. Thomas
White and Blue focused on capturing AUS banner, making return to nationals
