Amaya Giraudier
37 Amaya Giraudier
-
- Height:
- 5'6
-
- Hometown:
- Assiniboia, SK
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 4
-
- Program:
- BSc 4
-
- Prev. Team:
- Swift Current Wildcats
-
- gp
- 4
-
- gs
- 4
-
- min
- 246:36
-
- ga
- 12
-
- gaa
- 2.92
-
- sv
- 86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 246:36 | 246:36 |
| Goals against | 12 | 12 |
| Goals-against average | 2.92 | 2.92 |
| Saves | 86 | 86 |
| Save pct | .878 | .878 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | UPEI | L, 2-1 |
| Feb 2 | Saint Mary's | L by SO, 3-2 |
| Feb 7 | at UPEI | W, 2-1 |
| Feb 9 | Moncton | L, 3-2 |
| Feb 14 | UNB | L by SO, 2-1 |
| Feb 16 | at St. Thomas | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Concordia | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 |
| Sep 28 | at Montreal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 4-1 | 0 | 33:00 | 4 | 7.27 | 12 | .750 | 0 | 1 | 0 |
| Oct 4 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 5 | at St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 27 | .900 | 0 | 1 | 0 |
| Oct 19 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-4 | 1 | 61:36 | 5 | 4.87 | 17 | .773 | 0 | 1 | 0 |
| Nov 8 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Allison | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 22 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| 2022-23 | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| 2023-24 | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| 2024-25 | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 48 | 47 | 2858:03 | 89 | 1.87 | 1061 | .923 | 33 | 13 | 0 | .717 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| Conference | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| Exhibition | 2 | 0 | 93:00 | 6 | 3.87 | 12 | .667 | 0 | 2 | 0 | .000 |
| Location | |||||||||||
| Home | 2 | 2 | 121:36 | 8 | 3.95 | 38 | .826 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 125:00 | 4 | 1.92 | 48 | .923 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 126:36 | 8 | 3.79 | 44 | .846 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 125:00 | 4 | 1.92 | 48 | .923 | 1 | 1 | 0 | .500 |
| November | 1 | 1 | 61:36 | 5 | 4.87 | 17 | .773 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 |
News mentions
The U SPORTS No, 5 ranked STFX X-Women extended their winning streak to 10 games with a lopsided 8-3 win over the Mount Allison Mounties
The Dalhousie Tigers made it three wins in a row with an exciting 5-4 overtime victory over the STFX X-Women
White and Blue focused on capturing AUS banner, making return to nationals
