Jamie Johnson
-
- Height:
- 5'8
-
- Hometown:
- Victoria, BC
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BSc HK 4
-
- Prev. Team:
- London Devilettes
-
- gp
- 13
-
- gs
- 13
-
- min
- 779:54
-
- ga
- 25
-
- gaa
- 1.92
-
- sv
- 278
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 13 | 13 |
| Minutes | 779:54 | 779:54 |
| Goals against | 25 | 25 |
| Goals-against average | 1.92 | 1.92 |
| Saves | 278 | 278 |
| Save pct | .917 | .917 |
| Wins | 10 | 10 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .769 | .769 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Guelph | L, 3-1 | 1 | 59:43 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 |
| Sep 23 | at Waterloo | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Toronto Metropolitan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Mount Allison | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Oct 14 | at St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | UPEI | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 2 | at Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 5 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UNB | L, 2-1 | 1 | 59:21 | 2 | 2.02 | 20 | .909 | 0 | 1 | 0 |
| Nov 16 | at Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Thomas | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saint Mary's | L, 3-1 | 1 | 58:50 | 3 | 3.06 | 21 | .875 | 0 | 1 | 0 |
| Jan 4 | Saint Mary's | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 7 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 21 | at UPEI | L, 3-2 | 1 | 61:43 | 3 | 2.92 | 31 | .912 | 0 | 1 | 0 |
| Jan 25 | UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Jan 27 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moncton | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 8 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 10 | Mount Allison | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 15 | 883:53 | 21 | 1.43 | 349 | .943 | 13 | 2 | 0 | .867 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 11 | 655:48 | 24 | 2.20 | 239 | .909 | 7 | 4 | 0 | .636 |
| 2022-23 | 13 | 13 | 779:54 | 25 | 1.92 | 278 | .917 | 10 | 3 | 0 | .769 |
| Total | 39 | 39 | 2319:35 | 70 | 1.81 | 866 | .925 | 30 | 9 | 0 | .769 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 779:54 | 25 | 1.92 | 278 | .917 | 10 | 3 | 0 | .769 |
| Conference | 13 | 13 | 779:54 | 25 | 1.92 | 278 | .917 | 10 | 3 | 0 | .769 |
| Exhibition | 1 | 1 | 59:43 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 8 | 8 | 478:11 | 15 | 1.88 | 162 | .915 | 6 | 2 | 0 | .750 |
| Away | 5 | 5 | 301:43 | 10 | 1.99 | 116 | .921 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 600:00 | 17 | 1.70 | 206 | .924 | 10 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 179:54 | 8 | 2.67 | 72 | .900 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 5 | 2.50 | 32 | .865 | 2 | 0 | 0 | 1.000 |
| November | 4 | 4 | 238:11 | 7 | 1.76 | 94 | .931 | 2 | 2 | 0 | .500 |
| January | 4 | 4 | 241:43 | 9 | 2.23 | 87 | .906 | 3 | 1 | 0 | .750 |
| February | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
News mentions
The White and Blue have only one colour in mind – gold – as they prepare for a return to the women’s hockey national title stage this weekend. The STFX X-Women – seeded seventh – will be one of eight teams vying for the 2023 U SPORTS Women’s Hockey Championship, from Thursday to Sunday, at Aréna CEPSUM in Montreal.
The U SPORTS No. 7 ranked STFX X-Women wrapped up their regular season with a big 7-1 win over the Mount Allison Mounties on Friday night at the Charles V Keating Centre.
The U SPORTS No. 7 ranked STFX X-Women defeated the Dalhousie Tigers 4-1 on Wednesday night at the Charles V Keating Centre.
The U SPORTS No. 7 ranked STFX X-Women dropped the Moncton Aigles Bleues 9-2 on Sunday afternoon at the Charles V Keating Centre.
The STFX X-Women defeated the visiting UPEI Panthers 5-2 on Bell’s Let’s Talk night Wednesday at the Charles V. Keating Centre.
The UPEI Panthers clinched a playoff spot in dramatic fashion, scoring three unanswered goals to defeat the STFX X-Women 3-2 in overtime.
The STFX X-Women got back to their winning ways on Friday night, shutting out the St. Thomas Tommies 3-0 at the Charles V Keating Centre.
It was a triumphant return to the ice for the STFX X-Women, dropping the Saint Mary's Huskies 5-3 at the Charles V Keating Centre on Wednesday night, the first game back for both teams following the holiday break. The win helped put some distance between X and the Huskies, who sit second and third respectively in the AUS standings.
The Saint Mary’s Huskies (10-5-1) defeated the U SPORTS No. 5 ranked STFX X-Women 3-1 Tuesday night at the Charles V. Keating Centre, handing STFX (11-3-1) only their third loss of the season.
The STFX X-Women defeated the St. Thomas Tommies by a convincing 7-0 score at the Grant-Harvey Centre Saturday night.
The U SPORTS No. 1 ranked UNB Reds won the battle of the top two AUS women’s hockey teams with a close 2-1 victory over the No. 6 ranked STFX X Women Saturday night at the Keating Centre.
The Saint Mary’s Huskies fell 3-2 versus the U SPORTS #8 ranked StFX X-Women on Wednesday night at the Dauphinee Centre in Halifax.
The STFX X-Women (5-1-1) defeated the Université de Moncton Aigles Bleues (1-7-0) by a 4-2 margin Sunday afternoon in AUS action.
Despite their youth and inexperience at the Atlantic University Sport (AUS) level, the STFX X-Women made their presence felt in an abbreviated 2021-22 season.
The STFX X-Women Hockey team got out of Nova Scotia prior to Hurricane Fiona hit, and travelled to Ontario this past weekend for a trio of pre-season exhibition games. They played three close games, falling 3-1 to Guelph, 4-3 in overtime to Waterloo and 2-1 to Toronto Metropolitan.
