Amaya Giraudier
-
- Height:
- 5'6
-
- Hometown:
- Assiniboia, SK
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 2
-
- Program:
- BSc 2
-
- Prev. Team:
- Swift Current Wildcats
-
- gp
- 15
-
- gs
- 15
-
- min
- 911:43
-
- ga
- 28
-
- gaa
- 1.84
-
- sv
- 352
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 15 | 15 |
| Minutes | 911:43 | 911:43 |
| Goals against | 28 | 28 |
| Goals-against average | 1.84 | 1.84 |
| Saves | 352 | 352 |
| Save pct | .926 | .926 |
| Wins | 10 | 10 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Waterloo | L, 4-3 | 1 | 62:15 | 4 | 3.86 | 18 | .818 | 0 | 1 | 0 |
| Sep 24 | at Toronto Metropolitan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Mount Allison | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at St. Thomas | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 15 | at UPEI | L, 4-3 | 1 | 61:43 | 4 | 3.89 | 32 | .889 | 0 | 1 | 0 |
| Oct 22 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Oct 23 | UPEI | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 29 | at UNB | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 |
| Oct 30 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 11 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 12 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 19 | at St. Thomas | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 29 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 14 | .933 | 0 | 1 | 0 |
| Jan 13 | at Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 |
| Jan 17 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Jan 20 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 29 | UNB | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 3 | at Saint Mary's | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Feb 5 | Moncton | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| 2022-23 | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| 2023-24 | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| 2024-25 | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 48 | 47 | 2858:03 | 89 | 1.87 | 1061 | .923 | 33 | 13 | 0 | .717 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| Conference | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| Exhibition | 1 | 1 | 62:15 | 4 | 3.86 | 18 | .818 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 6 | 6 | 360:00 | 5 | 0.83 | 133 | .964 | 6 | 0 | 0 | 1.000 |
| Away | 9 | 9 | 551:43 | 23 | 2.50 | 219 | .905 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 605:00 | 10 | 0.99 | 232 | .959 | 10 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 306:43 | 18 | 3.52 | 120 | .870 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 301:43 | 14 | 2.78 | 126 | .900 | 3 | 2 | 0 | .600 |
| November | 4 | 4 | 240:00 | 3 | 0.75 | 87 | .967 | 4 | 0 | 0 | 1.000 |
| January | 5 | 5 | 310:00 | 8 | 1.55 | 115 | .935 | 3 | 2 | 0 | .600 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 | .000 |
News mentions
The White and Blue have only one colour in mind – gold – as they prepare for a return to the women’s hockey national title stage this weekend. The STFX X-Women – seeded seventh – will be one of eight teams vying for the 2023 U SPORTS Women’s Hockey Championship, from Thursday to Sunday, at Aréna CEPSUM in Montreal.
Saint Mary’s forward Miranda Hatt scored a goal and an assist, and goaltender Ridleigh Hansen stopped 48 shots as the Huskies edged the U SPORTS #7 ranked STFX X-Women 3-2 on Friday night at the Dauphinee Centre.
The StFX X-Women defeated the UNB Reds 3-1 in a matinee match up on Sunday at the Charles V Keating Centre. It was another tight scoring affair between the U SPORTS No. 5 ranked Reds and ninth ranked X-Women, with both of the previous encounters ending 2-1 in favour of UNB.
The Mount Allison Mounties dropped a 5-0 game to the STFX X-Women Friday evening. The X-Women were with the additions of sharpshooters Lea MacLeod (Dartmouth, NS) and Maggy Burbidge (Falmouth, NS) who recently returned from their gold-medal performance with Team Canada at the Winter FISU World University Games.
The Université de Moncton Aigles Bleues scored two late third period goals to defeat the STFX X-Women 4-1 at the J.-Louis-Lévesque Arena Tuesday night.
The U SPORTS No. 7 ranked STFX X-Women defeated the Dalhousie Tigers in a shootout 3-2 at the Forum Friday night.
Kendra Woodland (Kamloops, BC) put on a show with a stellar 59-save performance to help lead the UNB REDS to a 2-1 shootout victory over the STFX X-Women on Saturday afternoon at UNB?s Aitken Centre.
The U SPORTS No. 5 ranked STFX X-Women extended their winning streak to three with a 4-0 win over the Dalhousie Tigers on Wednesday evening at the Keating Centre.
The U SPORTS No. 6 ranked STFX X-Women defeated the St. Thomas Tommies 3-1 on Friday night at the Keating Centre in AUS action.
The U SPORTS 8th ranked STFX X-Women remained undefeated at home, with a 4-1 win over the Mount Allison Mounties on Saturday night at the Keating Centre.
In an early season contest between the U SPORTS No. 4 and No. 5 teams, the UNB REDS outscored the STFX X-Women 6-2 on Saturday night, at UNB’s Aitken Centre.
A five-goal second period powered the U SPORTS No. 7 ranked STFX X-Women’ to a 7-0 shutout victory over the UPEI Panthers at the Keating Centre Sunday afternoon.
The STFX X-Women kicked off their 2022-23 homestand with 3-2 win over the Moncton Aigles Bleues on Saturday evening at the Keating Centre.
Despite their youth and inexperience at the Atlantic University Sport (AUS) level, the STFX X-Women made their presence felt in an abbreviated 2021-22 season.
The STFX X-Women Hockey team got out of Nova Scotia prior to Hurricane Fiona hit, and travelled to Ontario this past weekend for a trio of pre-season exhibition games. They played three close games, falling 3-1 to Guelph, 4-3 in overtime to Waterloo and 2-1 to Toronto Metropolitan.
